XPeng
NYSE:XPEV
$ 18,45
+ $1,13 (6,52%)
18,45 $
+$1,13 (6,52%)
End-of-day quote: 03/09/2026

Quick Analysis

$-0,80
Earnings Per Share
$5,89
Revenue Per Share
14,64%
Gross Margin %
$17,61 B
Market Cap
$0,96 B
Long-Term Debt
Earnings Per Share
$-0,80
Revenue Per Share
$5,89
Gross Margin %
14,64%
Market Cap
$17,61 B
Long-Term Debt
$0,96 B

Financials

Year Year 2024 2023 2022 2021 2020
EPS Earnings Per Share $-0,80 $-1,53 $-1,43 $-0,86 $-1,11
Earnings Earnings $-760,25M $-1,44B $-1,23B $-731,41M $-852,90M
RPS Revenue Per Share $5,89 $4,59 $4,52 $3,88 $1,17
Revenue Revenue $5,60B $4,33B $3,89B $3,30B $895,19M
OCF Operating Cash Flow $-275,70M $134,84M $-1,19B $-172,31M $-21,41M
FCF Free Cash Flow $-580,68M $-191,14M $-1,81B $-534,31M $-144,88M
OM Operating Margin -16,53% -35,33% -32,30% -31,82% -72,39%
GM % Gross Margin % 14,64% 1,74% 11,62% 12,66% 5,63%
FCFS Free Cash Flow Per Share $-0,64 $-0,30 $-2,19 $-1,04 $-0,61
LT Debt Long-Term Debt $956,38M $976,88M $924,45M $532,56M $251,97M
Sha. Stocks 950,31M 943,06M 860,79M 850,48M 768,38M
×