Ubiquiti
NYSE:UI
$ 765,27
$-28,96 (-3,65%)
765,27 $
$-28,96 (-3,65%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$10,96
Earnings Per Share
$42,54
Revenue Per Share
43,42%
Gross Margin %
$46,32 B
Market Cap
$0,67 B
Long-Term Debt
Earnings Per Share
$10,96
Revenue Per Share
$42,54
Gross Margin %
43,42%
Market Cap
$46,32 B
Long-Term Debt
$0,67 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
EPS Earnings Per Share $10,96 $5,87 $6,80 $6,16 $9,77 $5,91 $4,77 $3,69 $3,04 $2,41 $1,97 $2,00 $0,91 $1,09
Earnings Earnings $663,08M $354,96M $411,06M $372,25M $610,63M $376,47M $327,41M $273,10M $244,26M $197,19M $172,28M $176,46M $79,73M $96,99M
RPS Revenue Per Share $42,54 $31,89 $32,10 $27,99 $30,37 $20,16 $16,92 $13,74 $10,77 $8,14 $6,81 $6,49 $3,66 $3,97
Revenue Revenue $2,57B $1,93B $1,94B $1,69B $1,90B $1,28B $1,16B $1,02B $865,27M $666,40M $595,95M $572,46M $320,82M $353,52M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $612,02M $460,28M $259,26M $332,05M $112,04M $197,51M $134,55M $121,33M $131,89M $81,79M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $593,70M $429,67M $249,57M $322,93M $104,80M $191,26M $121,82M $117,28M $126,53M $78,48M
OM Operating Margin 32,50% 25,88% 28,06% 27,33% 39,12% 37,23% 35,49% 32,07% 33,49% 35,45% 31,21% 34,23% 28,86% 35,44%
GM % Gross Margin % 43,42% 38,36% 39,20% 39,59% 48,06% 47,35% 46,13% 43,46% 45,49% 48,54% 43,93% 44,23% 42,18% 42,71%
FCFS Free Cash Flow Per Share $10,37 $8,76 $-2,75 $5,78 $9,43 $6,57 $2,91 $4,18 $1,29 $2,27 $1,38 $1,34 $1,43 $0,94
LT Debt Long-Term Debt N/A $669,88M $1,04B $762,62M $467,03M $628,44M $464,70M $460,35M $241,82M $191,56M $87,50M $72,25M $71,12M $22,62M
Sha. Stocks 60,5M 60,47M 60,45M 60,43M 62,5M 63,7M 68,64M 74,01M 80,35M 81,82M 87,45M 88,23M 87,61M 88,98M
×