Toast
NYSE:TOST
$ 27,46
+ $0,06 (0,22%)
27,46 $
+$0,06 (0,22%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,01
Earnings Per Share
$10,45
Revenue Per Share
25,97%
Gross Margin %
$16,17 B
Market Cap
$0,17 B
Long-Term Debt
Earnings Per Share
$1,01
Revenue Per Share
$10,45
Gross Margin %
25,97%
Market Cap
$16,17 B
Long-Term Debt
$0,17 B

Financials

Year Year 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share $0,56 $0,03 $-0,46 $-0,72 $-1,68 $-6,23
Earnings Earnings $329,84M $17,25M $-252,08M $-379,32M $-855,09M $-1,37B
RPS Revenue Per Share $10,45 $8,63 $8,99 $5,18 $3,35 $0,00
Revenue Revenue $6,15B $4,96B $4,93B $2,73B $1,71B $0,00M
OCF Operating Cash Flow $617,10M $360,00M $321,68M $-156,00M $2,00M $0,00M
FCF Free Cash Flow $556,89M $306,00M $47,02M $-189,00M $-17,00M $0,00M
OM Operating Margin 4,94% 1,35% -7,43% -14,06% -13,37% -26,73%
GM % Gross Margin % 25,97% 24,09% 21,71% 18,89% 18,65% 17,50%
FCFS Free Cash Flow Per Share $1,04 $0,55 $0,17 $-0,37 $-0,06 $-0,81
LT Debt Long-Term Debt N/A $172,00M N/A N/A N/A $172,00M
Sha. Stocks 589M 575M 548M 526,83M 508,98M 219,53M
×