Stryker
NYSE:SYK
$ 364,56
$-5,94 (-1,60%)
364,56 $
$-5,94 (-1,60%)
End-of-day quote: 03/06/2026

Quick Analysis

$13,63
Earnings Per Share
$65,66
Revenue Per Share
65,04%
Gross Margin %
$141,79 B
Market Cap
$14,86 B
Long-Term Debt
Earnings Per Share
$13,63
Revenue Per Share
$65,66
Gross Margin %
65,04%
Market Cap
$141,79 B
Long-Term Debt
$14,86 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $13,63 $12,19 $10,60 $9,34 $9,09 $7,43 $8,26 $7,31 $6,49 $5,80 $5,12 $4,73 $4,23 $4,07 $3,72 $3,33 $2,95 $2,83 $2,40 $2,02
Earnings Earnings $5,21B $4,65B $4,03B $3,54B $3,43B $2,80B $3,09B $2,72B $2,43B $2,16B $1,91B $1,79B $1,60B $1,55B $1,42B $1,30B $1,17B $1,12B $986,83M $825,07M
RPS Revenue Per Share $65,66 $59,21 $53,91 $48,70 $45,31 $38,15 $39,74 $36,50 $33,22 $30,37 $26,67 $25,54 $23,87 $22,75 $21,80 $18,71 $16,89 $16,94 $14,59 $13,23
Revenue Revenue $25,12B $22,60B $20,50B $18,45B $17,11B $14,35B $14,88B $13,60B $12,44B $11,33B $9,95B $9,68B $9,02B $8,66B $8,31B $7,32B $6,72B $6,72B $6,00B $5,41B
OCF Operating Cash Flow $5,04B $4,24B $3,68B $2,62B $3,26B $3,28B $2,19B $2,61B $1,56B $1,81B $899,00M $1,78B $1,89B $1,66B $1,43B $1,55B $1,46B $1,18B $1,03B $867,30M
FCF Free Cash Flow $3,84B $3,49B $2,71B $2,04B $2,74B $2,79B $1,54B $2,04B $961,00M $1,32B $629,00M $1,55B $1,69B $1,45B $1,21B $1,37B $1,33B $1,02B $840,60M $649,80M
OM Operating Margin 22,93% 21,93% 20,16% 19,18% 21,36% 20,51% 22,76% 21,39% 21,87% 22,78% 22,82% 23,01% 22,68% 23,68% 23,73% 25,71% 23,78% 23,13% 22,12% 21,69%
GM % Gross Margin % 65,04% 64,37% 63,89% 63,13% 65,83% 63,81% 65,85% 66,03% 66,37% 66,71% 66,52% 65,98% 67,23% 68,14% 67,88% 68,87% 67,51% 68,27% 68,92% 68,59%
FCFS Free Cash Flow Per Share $11,21 $9,15 $8,26 $5,38 $7,26 $7,43 $4,12 $5,45 $2,57 $3,81 $1,89 $4,09 $4,47 $3,80 $3,13 $3,44 $3,35 $2,50 $2,05 $1,62
LT Debt Long-Term Debt $14,86B $12,19B $10,90B $11,86B $12,47B $13,23B $10,23B $8,49B $6,59B $6,69B $3,23B $3,25B $2,74B $1,75B $1,75B $996,00M N/A N/A N/A N/A
Sha. Stocks 382,5M 381,58M 380,26M 378,83M 377,54M 376,2M 374,58M 372,66M 374,64M 372,88M 372,98M 378,75M 377,87M 380,51M 381,02M 391,25M 398,05M 396,53M 411,18M 408,45M
×