Stoneridge
NYSE:SRI
$ 5,49
$0,00 (0,00%)
5,49 $
$0,00 (0,00%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,47
Earnings Per Share
$32,79
Revenue Per Share
20,90%
Gross Margin %
$0,15 B
Market Cap
$0,20 B
Long-Term Debt
Earnings Per Share
$-0,47
Revenue Per Share
$32,79
Gross Margin %
20,90%
Market Cap
$0,15 B
Long-Term Debt
$0,20 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $-0,47 $-0,08 $-0,52 $-0,59 $-0,03 $1,47 $1,99 $1,57 $1,42 $0,93 $0,52 $0,56 $0,20 $0,76 $0,49 $-1,37 $0,98 $0,71 $0,63
Earnings Earnings $-13,02M $-2,20M $-14,22M $-16,04M $-0,81M $40,29M $56,70M $44,24M $39,58M $25,84M $14,54M $15,86M $5,69M $21,38M $12,44M $-34,87M $24,17M $17,19M $14,99M
RPS Revenue Per Share $32,79 $35,42 $32,90 $28,34 $23,99 $30,44 $30,40 $29,26 $24,97 $23,20 $23,62 $33,46 $32,98 $27,21 $25,02 $18,67 $30,52 $30,03 $0,00
Revenue Revenue $908,30M $975,80M $899,92M $770,46M $648,01M $834,29M $866,20M $824,44M $695,98M $644,81M $660,58M $947,83M $938,51M $765,37M $635,23M $475,15M $752,70M $727,12M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $-36,25M $28,64M $24,51M $80,77M $0,00M $65,28M $54,81M $19,82M $43,68M $75,50M $0,92M $13,85M $13,82M $42,46M $33,53M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $-63,01M $-3,69M $-14,96M $51,75M $0,00M $40,80M $26,07M $-4,94M $18,34M $49,20M $-25,37M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,25% 1,78% 0,36% -1,19% 0,31% 5,81% 8,25% 8,20% 6,96% 4,50% 4,19% 6,50% 4,08% 2,63% 3,75% -3,12% 4,95% 4,93% 4,85%
GM % Gross Margin % 20,90% 20,71% 19,44% 21,86% 24,39% 26,53% 29,73% 30,33% 28,14% 27,47% 29,02% 31,23% 30,89% 19,18% 22,91% 18,47% 23,02% 23,08% 22,42%
FCFS Free Cash Flow Per Share $0,85 $-1,22 $-0,91 $-2,33 $-0,14 $-0,54 $1,82 $1,66 $1,47 $0,95 $-0,18 $0,69 $1,86 $-1,05 $-0,20 $0,08 $0,77 $0,67 $0,90
LT Debt Long-Term Debt $201,58M $189,35M $167,80M $163,96M $136,00M $126,45M $96,98M $124,85M $75,06M $104,46M $110,65M $185,05M $181,31M $183,71M $167,90M $183,43M $183,00M $200,00M $200,00M
Sha. Stocks 27,7M 27,55M 27,35M 27,19M 27,01M 27,41M 28,49M 28,18M 27,87M 27,79M 27,97M 28,33M 28,46M 28,13M 25,39M 25,45M 24,66M 24,21M 23,8M
×