Snowflake
NYSE:SNOW
$ 283,00
+ $27,45 (10,74%)
283,00 $
+$27,45 (10,74%)
Real-time: 06/01/2026 19:15

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,25
Earnings Per Share
$13,56
Revenue Per Share
67,17%
Gross Margin %
$88,24 B
Market Cap
$2,28 B
Long-Term Debt
Earnings Per Share
$1,25
Revenue Per Share
$13,56
Gross Margin %
67,17%
Market Cap
$88,24 B
Long-Term Debt
$2,28 B

Financials

Year Year 2026 2025 2024 2023 2022 2021
EPS Earnings Per Share $1,25 $0,83 $0,98 $0,25 $0,01 $-1,55
Earnings Earnings $431,63M $276,94M $327,28M $81,25M $3,15M $-447,49M
RPS Revenue Per Share $13,56 $10,87 $8,40 $6,36 $3,88 $2,05
Revenue Revenue $4,68B $3,63B $2,81B $2,07B $1,22B $592,05M
OCF Operating Cash Flow $1,22B $959,76M $848,12M $545,64M $110,18M $-45,42M
FCF Free Cash Flow $1,13B $884,05M $813,04M $0,00M $0,00M $0,00M
OM Operating Margin -30,64% -39,63% -39,01% -40,52% -58,64% -91,87%
GM % Gross Margin % 67,17% 66,72% 67,98% 65,26% 62,40% 59,03%
FCFS Free Cash Flow Per Share $3,31 $2,66 $2,29 $1,56 $0,19 $-0,66
LT Debt Long-Term Debt $2,28B $2,27B N/A N/A N/A N/A
Sha. Stocks 345,3M 333,66M 333,96M 325M 314,6M 288,7M
×