Roper Technologies
NasdaqGS:ROP
$ 367,50
+ $1,48 (0,40%)
367,50 $
+$1,48 (0,40%)
End-of-day quote: 03/06/2026

Quick Analysis

$20,00
Earnings Per Share
$74,13
Revenue Per Share
69,24%
Gross Margin %
$37,83 B
Market Cap
$8,60 B
Long-Term Debt
Earnings Per Share
$20,00
Revenue Per Share
$74,13
Gross Margin %
69,24%
Market Cap
$37,83 B
Long-Term Debt
$8,60 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $20,00 $18,31 $16,71 $14,28 $14,18 $12,74 $13,05 $11,81 $9,42 $6,57 $6,68 $6,42 $5,65 $4,96 $4,29 $3,36 $2,70 $3,10 $2,68 $2,18
Earnings Earnings $2,13B $1,97B $1,79B $1,52B $1,50B $1,34B $1,38B $1,22B $968,66M $669,29M $675,08M $644,31M $562,46M $490,49M $415,66M $320,34M $252,94M $278,29M $239,35M $191,64M
RPS Revenue Per Share $74,13 $65,55 $57,73 $50,56 $54,73 $52,78 $50,67 $50,18 $45,37 $37,35 $35,55 $35,37 $32,86 $30,36 $28,87 $25,03 $21,88 $25,69 $23,54 $19,35
Revenue Revenue $7,90B $7,04B $6,18B $5,37B $5,78B $5,54B $5,38B $5,20B $4,67B $3,81B $3,59B $3,55B $3,27B $3,00B $2,80B $2,39B $2,05B $2,31B $2,10B $1,70B
OCF Operating Cash Flow $2,54B $2,39B $2,04B $734,60M $2,01B $1,53B $1,46B $1,43B $1,23B $963,79M $928,83M $840,44M $803,00M $677,85M $601,62M $499,54M $367,52M $434,44M $343,81M $262,54M
FCF Free Cash Flow $2,50B $2,28B $1,85B $694,50M $1,98B $1,48B $1,44B $1,37B $1,19B $926,48M $892,57M $802,80M $760,00M $639,00M $560,92M $470,95M $341,63M $404,39M $313,70M $230,39M
OM Operating Margin 28,29% 28,37% 28,25% 28,38% 27,63% 25,89% 28,17% 26,90% 26,27% 28,05% 28,86% 28,24% 26,40% 25,38% 23,62% 21,55% 19,90% 21,08% 20,85% 19,85%
GM % Gross Margin % 69,24% 69,30% 69,72% 69,86% 70,50% 64,10% 63,86% 63,17% 62,18% 61,54% 60,42% 59,22% 58,15% 55,66% 54,18% 53,44% 51,09% 51,52% 50,35% 50,64%
FCFS Free Cash Flow Per Share $22,68 $21,31 $18,08 $6,27 $18,55 $14,11 $13,46 $13,29 $11,50 $9,12 $8,85 $8,01 $7,67 $6,54 $5,85 $5,00 $3,77 $4,52 $3,55 $2,65
LT Debt Long-Term Debt $8,60B $6,58B $5,83B $5,96B $7,12B $9,06B $4,67B $4,94B $4,35B $5,81B $3,26B $2,19B $2,45B $1,50B $1,02B $1,25B $1,04B $1,03B $727,49M $726,88M
Sha. Stocks 106,6M 107,39M 107,02M 106,24M 105,6M 104,94M 106,11M 103,61M 102,83M 101,87M 101,06M 100,36M 99,55M 98,89M 96,89M 95,34M 93,68M 89,77M 89,31M 87,91M
×