Resideo Technologies
NYSE:REZI
$ 34,37
$-1,26 (-3,54%)
34,37 $
$-1,26 (-3,54%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,68
Earnings Per Share
$49,40
Revenue Per Share
29,39%
Gross Margin %
$5,20 B
Market Cap
$3,17 B
Long-Term Debt
Earnings Per Share
$2,68
Revenue Per Share
$49,40
Gross Margin %
29,39%
Market Cap
$5,20 B
Long-Term Debt
$3,17 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share $2,68 $2,29 $1,58 $2,06 $1,63 $2,78 $1,10 $2,47
Earnings Earnings $405,35M $338,65M $229,61M $302,04M $236,38M $397,93M $135,23M $303,04M
RPS Revenue Per Share $0,00 $49,40 $45,72 $42,95 $43,45 $40,31 $35,43 $40,57 $39,34
Revenue Revenue $0,00M $7,47B $6,76B $6,24B $6,37B $5,85B $5,07B $4,99B $4,83B
OCF Operating Cash Flow $0,00M $375,00M $444,00M $440,00M $152,00M $315,00M $244,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $231,00M $364,00M $0,00M $67,00M $252,00M $174,00M $0,00M $0,00M
OM Operating Margin 0,00% 8,34% 8,90% 9,58% 10,75% 9,73% 6,88% 5,59% 10,30%
GM % Gross Margin % 0,00% 29,39% 28,12% 27,17% 27,72% 27,10% 26,50% 25,86% 29,48%
FCFS Free Cash Flow Per Share $0,00 $-8,64 $2,41 $2,28 $0,46 $1,75 $1,39 $-0,59 $3,11
LT Debt Long-Term Debt N/A $3,17B $1,98B $1,40B $1,40B $1,22B $1,16B $1,16B $1,18B
Sha. Stocks 150M 151,25M 147,88M 145,32M 146,62M 145,02M 143,14M 122,94M 122,69M
×