Public Service Enter...
NYSE:PEG
$ 80,71
+ $0,21 (0,26%)
80,71 $
+$0,21 (0,26%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$4,05
Earnings Per Share
$24,40
Revenue Per Share
34,82%
Gross Margin %
$40,25 B
Market Cap
$18,96 B
Long-Term Debt
Earnings Per Share
$4,05
Revenue Per Share
$24,40
Gross Margin %
34,82%
Market Cap
$40,25 B
Long-Term Debt
$18,96 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $4,05 $3,68 $3,48 $3,47 $3,65 $3,43 $3,28 $3,12 $2,93 $2,90 $2,91 $2,76 $2,58 $2,44 $2,74 $3,12 $3,12 $2,92 $2,71 $1,86
Earnings Earnings $2,02B $1,83B $1,74B $1,73B $1,83B $1,73B $1,66B $1,58B $1,48B $1,47B $1,47B $1,40B $1,31B $1,23B $1,39B $1,58B $1,58B $1,48B $1,38B $940,30M
RPS Revenue Per Share $0,00 $24,40 $20,64 $22,54 $19,65 $19,36 $19,01 $19,95 $19,20 $18,00 $17,90 $20,57 $21,51 $19,69 $19,33 $21,89 $23,30 $24,52 $26,33 $25,28 $24,06
Revenue Revenue $0,00M $12,17B $10,29B $11,24B $9,80B $9,72B $9,60B $10,08B $9,70B $9,08B $9,06B $10,42B $10,89B $9,97B $9,78B $11,08B $11,79B $12,41B $13,32B $12,85B $12,16B
OCF Operating Cash Flow $0,00M $3,33B $2,13B $3,81B $1,50B $1,74B $3,10B $3,38B $2,91B $3,26B $3,31B $3,92B $3,16B $3,16B $2,79B $3,56B $2,16B $1,86B $2,34B $1,92B $1,93B
FCF Free Cash Flow $0,00M $-458,00M $-1,25B $-410,50M $-1,39B $-508,00M $426,00M $234,00M $-999,00M $-995,00M $-888,00M $-23,00M $340,00M $347,00M $213,00M $1,47B $4,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 25,02% 23,63% 30,92% 19,18% 21,83% 24,95% 25,03% 23,93% 26,31% 25,23% 26,95% 24,10% 23,06% 23,10% 24,75% 24,90% 25,89% 19,70% 22,45% 16,96%
GM % Gross Margin % 0,00% 34,82% 34,41% 42,96% 26,57% 30,96% 35,74% 35,66% 35,09% 37,55% 35,57% 38,61% 35,37% 35,56% 34,87% 34,76% 34,16% 33,80% 26,93% 29,65% 24,98%
FCFS Free Cash Flow Per Share $0,00 $6,59 $-2,50 $0,97 $-2,78 $-1,95 $0,36 $0,23 $-2,27 $-2,07 $-1,95 $-0,10 $0,47 $0,69 $0,42 $2,91 $0,01 $0,12 $1,13 $1,13 $1,81
LT Debt Long-Term Debt N/A N/A $18,96B $17,78B $16,50B $15,22B $14,50B $13,74B $13,17B $12,07B $10,90B $8,83B $8,22B $7,86B $6,69B $7,46B $7,82B $7,66B $8,01B $8,66B $10,10B
Sha. Stocks 499,15M 498,74M 498,56M 498,59M 498,77M 502,08M 505,09M 505,13M 505M 504,76M 506,22M 506,44M 506,18M 506,16M 505,96M 506,05M 506,04M 505,95M 506M 508,46M 505,54M
×