Otis Worldwide
NYSE:OTIS
$ 77,45
+ $0,37 (0,48%)
77,45 $
+$0,37 (0,48%)
End-of-day quote: 04/01/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$4,05
Earnings Per Share
$37,12
Revenue Per Share
30,28%
Gross Margin %
$29,96 B
Market Cap
$6,90 B
Long-Term Debt
Earnings Per Share
$4,05
Revenue Per Share
$37,12
Gross Margin %
30,28%
Market Cap
$29,96 B
Long-Term Debt
$6,90 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $4,05 $3,83 $3,54 $3,17 $3,01 $2,52 $2,22
Earnings Earnings $1,57B $1,52B $1,44B $1,32B $1,28B $1,09B $961,48M
RPS Revenue Per Share $37,12 $35,97 $35,05 $32,99 $33,65 $29,41 $0,00
Revenue Revenue $14,43B $14,26B $14,21B $13,69B $14,30B $12,76B $0,00M
OCF Operating Cash Flow $1,60B $1,56B $1,63B $1,56B $1,75B $1,48B $0,00M
FCF Free Cash Flow $1,43B $1,44B $1,52B $1,45B $1,59B $1,30B $0,00M
OM Operating Margin 14,76% 16,48% 15,79% 15,32% 15,18% 14,62% 14,54%
GM % Gross Margin % 30,28% 30,05% 29,55% 28,81% 29,48% 29,63% 29,17%
FCFS Free Cash Flow Per Share $3,68 $3,58 $3,62 $3,44 $3,73 $2,99 $3,06
LT Debt Long-Term Debt $6,90B $6,97B $6,87B $6,10B $7,25B $5,26B $5,00M
Sha. Stocks 388,72M 396,52M 405,45M 414,87M 424,96M 433,67M 433,1M
×