Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
Financials
| Year | Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| EPS | Earnings Per Share | $4,94 | $5,34 | $3,73 | $5,52 | $3,86 | $1,93 | $1,39 | |
| Earnings | Earnings | $245,52M | $263,64M | $183,25M | $269,10M | $190,53M | $94,34M | $69,89M | |
| RPS | Revenue Per Share | $0,00 | $20,23 | $20,00 | $16,61 | $20,62 | $15,98 | $11,39 | $6,08 |
| Revenue | Revenue | $0,00M | $1,01B | $987,32M | $815,87M | $1,01B | $788,90M | $556,50M | $305,90M |
| OCF | Operating Cash Flow | $0,00M | $259,23M | $245,68M | $171,97M | $0,00M | $0,00M | $0,00M | $0,00M |
| FCF | Free Cash Flow | $0,00M | $224,15M | $213,77M | $149,40M | $0,00M | $0,00M | $0,00M | $0,00M |
| OM | Operating Margin | 0,00% | 0,00% | 18,95% | 14,23% | 23,55% | 19,88% | 6,71% | 6,78% |
| GM % | Gross Margin % | 0,00% | 0,00% | 52,19% | 51,51% | 53,64% | 54,44% | 51,96% | 49,17% |
| FCFS | Free Cash Flow Per Share | $0,00 | $0,00 | $4,33 | $3,05 | $2,39 | $3,32 | $2,08 | $0,38 |
| LT Debt | Long-Term Debt | N/A | N/A | $54,77M | N/A | N/A | N/A | N/A | N/A |
| Sha. | Stocks | 49,34M | 49,7M | 49,37M | 49,13M | 48,75M | 49,36M | 48,88M | 50,28M |



































