Northern Oil and Gas
NYSE:NOG
$ 29,12
+ $0,52 (1,82%)
29,12 $
+$0,52 (1,82%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$4,57
Earnings Per Share
$21,49
Revenue Per Share
75,56%
Gross Margin %
$3,03 B
Market Cap
$2,40 B
Long-Term Debt
Earnings Per Share
$4,57
Revenue Per Share
$21,49
Gross Margin %
75,56%
Market Cap
$3,03 B
Long-Term Debt
$2,40 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
EPS Earnings Per Share $4,57 $5,26 $6,58 $6,53 $3,49 $1,82 $3,10 $5,90 $1,40 $2,00 $7,80 $9,50 $10,60 $10,50 $6,20 $3,10 $0,80
Earnings Earnings $442,51M $518,64M $660,50M $554,79M $268,45M $109,47M $125,74M $222,08M $9,11M $12,26M $47,42M $57,48M $64,98M $66,05M $38,50M $18,91M $3,49M
RPS Revenue Per Share $0,00 $21,49 $21,83 $18,91 $23,37 $12,68 $5,39 $14,82 $13,12 $34,40 $36,08 $45,23 $70,04 $58,24 $47,10 $24,06 $7,30 $3,48
Revenue Revenue $0,00M $2,08B $2,15B $1,90B $1,99B $975,09M $324,05M $601,22M $493,91M $223,96M $221,19M $275,02M $423,74M $356,99M $296,25M $149,39M $44,56M $15,17M
OCF Operating Cash Flow $0,00M $1,43B $1,41B $1,21B $875,39M $457,37M $331,69M $377,27M $270,00M $79,81M $90,39M $223,06M $274,26M $222,77M $198,53M $85,15M $73,31M $10,63M
FCF Free Cash Flow $0,00M $421,40M $461,24M $451,13M $463,71M $-197,32M $47,76M $-229,38M $-204,59M $-39,60M $8,96M $-42,04M $-202,78M $-137,67M $-333,68M $-256,67M $59,50M $0,00M
OM Operating Margin 0,00% 11,27% 41,97% 65,11% 47,81% 9,01% 77,59% 10,88% 98,53% 40,70% 19,49% 45,37% 78,66% 35,30% 50,18% 46,24% 21,27% 29,69%
GM % Gross Margin % 0,00% 75,56% 78,58% 80,14% 85,74% 80,98% 60,47% 78,12% 85,14% 75,55% 68,32% 71,23% 85,64% 87,48% 87,93% 91,03% 93,92% 94,57%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-2,84 $-7,24 $-5,77 $-3,60 $1,12 $-5,93 $-9,75 $-7,44 $1,43 $-6,95 $-33,41 $-22,08 $-53,40 $-42,24 $-24,00 $-10,55
LT Debt Long-Term Debt N/A $2,40B $2,37B $1,84B $1,53B $803,44M $880,29M $1,12B $830,20M $979,32M $832,63M $835,29M $806,05M $584,54M $424,00M $69,90M N/A $0,50M
Sha. Stocks 97,27M 96,83M 98,6M 100,38M 84,96M 76,92M 60,15M 40,56M 37,64M 6,51M 6,13M 6,08M 6,05M 6,13M 6,29M 6,21M 6,1M 4,36M
×