NIO
NYSE:NIO
$ 4,94
+ $0,16 (3,35%)
4,94 $
+$0,16 (3,35%)
End-of-day quote: 03/09/2026

Quick Analysis

$-1,36
Earnings Per Share
$4,02
Revenue Per Share
9,88%
Gross Margin %
$12,49 B
Market Cap
$1,57 B
Long-Term Debt
Earnings Per Share
$-1,36
Revenue Per Share
$4,02
Gross Margin %
9,88%
Market Cap
$12,49 B
Long-Term Debt
$1,57 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share $-1,36 $-1,53 $-1,06 $-0,30 $-0,66 $-1,53 $-3,90 $-53,31
Earnings Earnings $-3,05B $-3,17B $-1,77B $-495,71M $-1,08B $-1,63B $-4,11B $-1,68B
RPS Revenue Per Share $4,02 $3,79 $4,28 $3,44 $1,52 $1,06 $0,68 $0,00
Revenue Revenue $9,01B $7,84B $7,14B $5,69B $2,49B $1,12B $719,89M $0,00M
OCF Operating Cash Flow $-1,08B $-194,83M $-560,52M $309,54M $298,82M $-1,25B $-1,15B $0,00M
FCF Free Cash Flow $-2,33B $-2,22B $-1,57B $-332,52M $126,09M $-1,50B $-1,53B $0,00M
OM Operating Margin -33,28% -40,73% -31,75% -12,44% -28,34% -141,59% -193,80% 0,00%
GM % Gross Margin % 9,88% 5,49% 10,44% 18,88% 11,52% -15,32% -5,17% 0,00%
FCFS Free Cash Flow Per Share $-1,13 $-1,30 $-0,96 $-0,21 $0,11 $-1,45 $-4,62 $-40,10
LT Debt Long-Term Debt $1,57B $13,04B $10,89B $9,74B $5,94B $7,15B $1,17B $642,40M
Sha. Stocks 2.242,52M 2.068,97M 1.669,68M 1.652,38M 1.638,52M 1.064,47M 1.052,66M 31,54M
×