NeueHealth
NYSE:NEUE
$ 6,75
$0,00 (0,00%)
6,75 $
$0,00 (0,00%)
End-of-day quote: 10/02/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$-20,53
Earnings Per Share
$108,66
Revenue Per Share
20,77%
Gross Margin %
$0,06 B
Market Cap
$0,20 B
Long-Term Debt
Earnings Per Share
$-20,53
Revenue Per Share
$108,66
Gross Margin %
20,77%
Market Cap
$0,06 B
Long-Term Debt
$0,20 B

Financials

Year Year 2024 2023 2022 2021
EPS Earnings Per Share $-20,53 $-11,84 $-69,46 $-239,24
Earnings Earnings $-176,97M $-94,96M $-545,26M $-1,87B
RPS Revenue Per Share $108,66 $144,74 $307,26 $514,61
Revenue Revenue $936,66M $1,16B $2,41B $4,03B
OCF Operating Cash Flow $0,00M $0,00M $234,50M $82,06M
FCF Free Cash Flow $0,00M $0,00M $207,05M $51,65M
OM Operating Margin -9,81% -14,50% -39,53% -22,66%
GM % Gross Margin % 20,77% 14,15% 11,74% 14,47%
FCFS Free Cash Flow Per Share $-15,26 $-343,15 $26,31 $10,53
LT Debt Long-Term Debt $202,61M $66,40M N/A N/A
Sha. Stocks 8,62M 8,02M 7,85M 7,83M
×