Metropolitan Bank Ho...
NYSE:MCB
$ 80,34
$-0,56 (-0,69%)
80,34 $
$-0,56 (-0,69%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$6,57
Earnings Per Share
$31,14
Revenue Per Share
0,00%
Gross Margin %
$1,01 B
Market Cap
$0,03 B
Long-Term Debt
Earnings Per Share
$6,57
Revenue Per Share
$31,14
Gross Margin %
0,00%
Market Cap
$1,01 B
Long-Term Debt
$0,03 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $6,57 $6,50 $7,30 $8,42 $6,49 $4,66 $3,56 $3,06 $3,06 $0,43
Earnings Earnings $66,49M $73,00M $80,96M $92,28M $70,94M $38,86M $29,55M $25,28M $25,09M $1,98M
RPS Revenue Per Share $31,14 $24,66 $22,61 $23,33 $16,53 $17,02 $13,04 $10,09 $7,73 $0,00
Revenue Revenue $315,11M $276,91M $250,74M $255,75M $180,70M $141,92M $108,24M $83,38M $63,38M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $13,04 $3,32 $6,10 $3,69 $10,14 $3,93 $3,09 $5,77 $0,00
LT Debt Long-Term Debt $31,60M $28,06M $28,21M $28,35M $77,79M $82,24M $88,19M $45,17M $45,11M $99,04M
Sha. Stocks 10,12M 11,23M 11,09M 10,96M 10,93M 8,34M 8,3M 8,26M 8,2M 4,6M
×