Lennar
NYSE:LEN
$ 90,55
$-3,17 (-3,38%)
90,55 $
$-3,17 (-3,38%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$8,06
Earnings Per Share
$138,41
Revenue Per Share
17,74%
Gross Margin %
$22,29 B
Market Cap
$3,63 B
Long-Term Debt
Earnings Per Share
$8,06
Revenue Per Share
$138,41
Gross Margin %
17,74%
Market Cap
$22,29 B
Long-Term Debt
$3,63 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $8,06 $13,86 $14,25 $17,91 $13,00 $7,85 $5,74 $6,35 $3,38 $3,85 $3,39 $2,75 $2,11 $0,87 $0,47 $0,50 $-2,40 $-6,86 $-9,20 $3,62
Earnings Earnings $1,99B $3,68B $4,00B $5,19B $3,89B $2,45B $1,81B $2,06B $811,06M $920,84M $731,02M $575,14M $439,20M $170,36M $90,48M $95,19M $-452,62M $-1,12B $-1,50B $585,39M
RPS Revenue Per Share $0,00 $138,41 $133,48 $121,91 $116,23 $90,77 $71,92 $70,47 $63,45 $52,70 $45,78 $43,93 $37,20 $28,51 $20,96 $16,08 $16,15 $16,54 $27,94 $62,46 $100,59
Revenue Revenue $0,00M $34,19B $35,44B $34,23B $33,67B $27,13B $22,49B $22,26B $20,57B $12,65B $10,95B $9,47B $7,78B $5,94B $4,10B $3,10B $3,07B $3,12B $4,58B $10,19B $16,27B
OCF Operating Cash Flow $0,00M $216,81M $2,40B $5,18B $3,27B $2,53B $4,19B $1,48B $1,71B $996,86M $507,80M $-419,65M $-788,49M $-807,71M $-424,65M $-259,14M $274,23M $420,84M $1,10B $444,51M $554,65M
FCF Free Cash Flow $0,00M $6,54B $2,23B $4,05B $3,21B $2,47B $4,12B $1,40B $1,58B $885,09M $431,37M $-511,00M $-811,09M $-815,84M $-427,47M $-269,07M $269,17M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 8,36% 14,37% 16,02% 19,96% 19,03% 13,93% 11,08% 10,59% 10,68% 11,91% 11,81% 12,24% 12,20% 7,21% 4,31% 5,71% -3,21% -2,17% -1,77% 8,63%
GM % Gross Margin % 0,00% 17,74% 22,51% 23,87% 27,22% 27,03% 22,99% 12,59% 11,35% 12,85% 21,86% 22,52% 23,32% 23,44% 21,49% 20,08% 21,03% 0,55% 14,99% -0,07% 9,82%
FCFS Free Cash Flow Per Share $0,00 $0,11 $8,20 $17,93 $11,07 $8,05 $13,31 $4,38 $5,07 $3,67 $1,93 $-2,44 $-3,93 $-4,20 $-2,25 $-1,43 $1,44 $2,42 $6,81 $2,76 $3,26
LT Debt Long-Term Debt N/A $3,63B $1,73B $2,33B $4,05B $4,65B $5,96B $7,78B $8,56B $7,04B $5,20B $5,80B $5,28B $4,65B $4,58B $4,13B $3,88B $2,76B $2,54B $2,30B $2,61B
Sha. Stocks 246,99M 246,99M 265,52M 280,82M 289,7M 298,88M 312,68M 315,86M 324,2M 239,96M 239,18M 215,64M 209,14M 208,15M 195,82M 192,5M 190,37M 188,59M 163,75M 163,1M 161,71M
×