Loews
NYSE:L
$ 110,58
$-1,84 (-1,64%)
110,58 $
$-1,84 (-1,64%)
End-of-day quote: 04/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $4,10 $2,14 $2,87 $2,71 $1,93 $2,51 $3,27 $2,45 $2,70 $3,11 $3,86 $2,78 $3,76 $3,56
Earnings Earnings $1,18B $666,18M $943,74M $912,27M $654,27M $936,68M $1,27B $960,13M $1,07B $1,29B $1,63B $1,21B $2,40B $2,32B
RPS Revenue Per Share $51,89 $45,18 $41,40 $38,78 $39,78 $38,39 $38,79 $37,13 $35,60 $35,33 $33,42 $30,44 $6,22 $6,29
Revenue Revenue $14,93B $14,07B $13,61B $13,06B $13,49B $14,33B $15,03B $14,55B $14,13B $14,62B $14,12B $13,25B $3,97B $4,10B
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $1,71B
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 12,12% 10,17% 16,22% 16,42% 11,94% 17,36% 18,41% 17,22% 19,45% 23,39% 22,72% 16,22% 23,77% 24,84%
GM % Gross Margin % 44,61% 44,33% 50,19% 48,20% 39,23% 41,14% 40,18% 38,98% 41,86% 48,38% 43,78% 37,03% 39,71% 39,68%
FCFS Free Cash Flow Per Share $2,31 $10,11 $4,63 $2,38 $5,50 $0,62 $0,92 $3,67 $6,50 $-2,30 $4,76 $-1,31 $6,40 $1,47
LT Debt Long-Term Debt $11,44B $11,35B $11,24B $10,67B $9,52B $10,33B $9,53B $9,19B $8,91B $8,83B $9,48B $8,44B $6,90B $5,57B
Sha. Stocks 287,77M 311,3M 328,83M 336,63M 339M 373,18M 387,4M 391,89M 396,79M 413,71M 422,43M 435,14M 638,15M 651,8M
×