Kosmos Energy
NYSE:KOS
$ 2,91
+ $0,04 (1,39%)
2,91 $
+$0,04 (1,39%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,73
Earnings Per Share
$2,68
Revenue Per Share
45,02%
Gross Margin %
$1,73 B
Market Cap
$2,92 B
Long-Term Debt
Earnings Per Share
$-0,73
Revenue Per Share
$2,68
Gross Margin %
45,02%
Market Cap
$1,73 B
Long-Term Debt
$2,92 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share $-0,73 $0,42 $0,79 $1,00 $-0,06 $-0,64 $-0,05 $-0,47 $-0,33 $-0,26 $-0,17 $0,39 $-0,24 $-0,17 $0,23
Earnings Earnings $-351,14M $200,72M $372,49M $459,58M $-27,32M $-261,02M $-20,26M $-188,59M $-130,51M $-100,65M $-65,31M $148,59M $-90,66M $-63,78M $89,72M
RPS Revenue Per Share $0,00 $2,68 $3,51 $3,61 $5,00 $2,93 $1,97 $3,73 $2,25 $1,61 $1,00 $1,23 $2,32 $2,26 $1,79 $1,73
Revenue Revenue $0,00M $1,29B $1,68B $1,70B $2,30B $1,33B $804,04M $1,51B $902,37M $636,84M $385,36M $471,56M $882,74M $852,43M $672,21M $676,78M
OCF Operating Cash Flow $0,00M $296,78M $678,25M $765,17M $1,13B $374,34M $196,15M $628,15M $260,49M $236,62M $52,08M $440,78M $443,59M $522,40M $371,53M $364,91M
FCF Free Cash Flow $0,00M $-115,63M $-255,41M $-167,43M $343,18M $-623,64M $-183,45M $276,14M $38,75M $93,26M $-485,90M $-384,35M $16,67M $200,02M $-7,45M $-118,34M
OM Operating Margin 0,00% -18,29% 25,98% 27,84% 17,54% 6,26% -28,20% 11,86% -4,82% -28,59% -102,49% 22,86% 71,12% 14,91% 15,06% 34,70%
GM % Gross Margin % 0,00% 45,02% 68,34% 76,64% 81,80% 74,06% 56,27% 74,77% 74,11% 75,24% 56,72% 76,42% 88,28% 88,64% 85,83% 87,49%
FCFS Free Cash Flow Per Share $0,00 $-0,38 $-0,54 $-0,36 $0,71 $-1,35 $-0,45 $0,69 $-2,28 $0,24 $-1,26 $-1,00 $0,04 $0,53 $-0,02 $-0,32
LT Debt Long-Term Debt N/A $2,92B $2,74B $2,39B $2,20B $2,59B $2,10B $2,01B $2,12B $1,28B $1,32B $860,88M $748,43M $900,67M $1,00B $1,11B
Sha. Stocks 478,33M 481,02M 477,9M 471,5M 459,58M 455,27M 407,84M 405,1M 401,25M 395,49M 387,12M 384,18M 380,99M 377,77M 375,16M 390,1M
×