Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 05/02/2025 | R$0,69 | - |
| 01/15/2025 | R$1,00 | - |
| 11/26/2024 | R$0,31 | - |
| 10/07/2024 | R$2,00 | - |
| 08/26/2024 | R$0,71 | - |
| 06/29/2023 | R$0,39 | - |
| 06/29/2023 | R$1,00 | - |
| 11/24/2022 | R$1,00 | - |
| 11/18/2022 | R$0,35 | - |
| 05/24/2022 | R$1,00 | - |
| more | ||





























