Invesco
NYSE:IVZ
$ 23,67
$-1,06 (-4,29%)
23,67 $
$-1,06 (-4,29%)
End-of-day quote: 03/06/2026

Quick Analysis

$2,03
Earnings Per Share
$10,49
Revenue Per Share
28,57%
Gross Margin %
$10,50 B
Market Cap
$1,83 B
Long-Term Debt
Earnings Per Share
$2,03
Revenue Per Share
$10,49
Gross Margin %
28,57%
Market Cap
$10,50 B
Long-Term Debt
$1,83 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $2,03 $1,71 $1,51 $1,68 $3,09 $1,93 $2,55 $2,43 $2,70 $2,23 $2,44 $2,51 $2,13 $1,71 $1,60 $1,30 $0,76 $1,28 $1,68 $1,20
Earnings Earnings $901,32M $765,40M $678,29M $763,98M $1,42B $886,01M $1,16B $964,88M $1,10B $900,56M $1,02B $1,08B $922,61M $753,99M $713,86M $598,49M $328,08M $484,38M $637,90M $471,42M
RPS Revenue Per Share $10,49 $9,83 $9,60 $10,21 $11,42 $9,80 $9,74 $9,62 $9,22 $11,89 $12,57 $12,24 $10,97 $9,67 $9,38 $7,58 $6,09 $8,74 $7,61 $6,15
Revenue Revenue $4,66B $4,40B $4,31B $4,65B $5,26B $4,50B $4,42B $3,82B $3,75B $4,80B $5,24B $5,25B $4,75B $4,26B $4,19B $3,49B $2,63B $3,31B $2,89B $2,41B
OCF Operating Cash Flow $0,00M $1,19B $1,30B $696,20M $1,08B $1,23B $1,11B $828,80M $1,37B $129,30M $1,05B $1,20B $780,20M $872,10M $964,80M $0,00M $362,70M $495,70M $915,50M $506,70M
FCF Free Cash Flow $0,00M $1,12B $383,65M $503,30M $969,30M $1,12B $989,40M $726,30M $1,26B $-18,40M $45,00M $1,07B $692,00M $772,80M $857,80M $0,00M $323,20M $411,60M $878,80M $468,80M
OM Operating Margin -10,52% 17,01% 14,62% 20,98% 24,98% 20,36% 23,44% 25,33% 26,72% 26,31% 26,68% 25,60% 24,55% 21,01% 23,50% 21,11% 18,84% 22,61% 25,89% 23,05%
GM % Gross Margin % 28,57% 28,03% 27,21% 32,91% 33,47% 30,56% 33,12% 33,97% 35,03% 34,95% 36,87% 37,16% 34,73% 32,50% 34,45% 32,71% 35,76% 41,61% 43,57% 41,56%
FCFS Free Cash Flow Per Share $3,37 $1,93 $1,98 $0,60 $1,58 $1,91 $1,98 $1,76 $2,56 $1,22 $2,34 $2,45 $1,60 $1,63 $1,85 $0,63 $0,77 $1,14 $2,20 $1,06
LT Debt Long-Term Debt $1,83B $890,60M $889,60M $1,49B $1,49B $2,08B $2,08B $2,41B $2,08B $2,10B $2,07B $1,58B $1,59B $1,19B $1,07B $1,32B $745,70M $862,00M $1,28B $979,00M
Sha. Stocks 444M 447,6M 449,2M 454,75M 460,75M 459,07M 453,4M 397,07M 407,15M 403,84M 416,42M 429,22M 433,15M 440,93M 446,16M 460,38M 431,68M 378,42M 379,7M 392,85M
×