Integer Holdings
NYSE:ITGR
$ 85,38
+ $1,35 (1,61%)
85,38 $
+$1,35 (1,61%)
End-of-day quote: 03/09/2026

Quick Analysis

$6,40
Earnings Per Share
$53,16
Revenue Per Share
26,99%
Gross Margin %
$2,94 B
Market Cap
$1,19 B
Long-Term Debt
Earnings Per Share
$6,40
Revenue Per Share
$53,16
Gross Margin %
26,99%
Market Cap
$2,94 B
Long-Term Debt
$1,19 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $6,40 $5,30 $4,67 $3,88 $4,08 $2,77 $4,68 $3,80 $2,81 $2,59 $2,90 $2,42 $2,10 $1,77 $1,68 $1,51 $1,52 $1,40 $1,46 $1,24
Earnings Earnings $223,17M $178,19M $155,98M $128,97M $135,05M $91,30M $153,55M $123,58M $89,64M $80,29M $89,26M $61,35M $51,77M $42,06M $39,36M $35,24M $35,29M $32,26M $32,98M $27,42M
RPS Revenue Per Share $53,16 $51,06 $47,80 $41,40 $36,89 $32,57 $38,34 $37,36 $45,83 $44,73 $26,00 $27,13 $26,94 $27,20 $24,28 $22,85 $22,47 $23,73 $14,11 $12,26
Revenue Revenue $1,85B $1,72B $1,60B $1,38B $1,22B $1,07B $1,26B $1,22B $1,46B $1,39B $800,41M $687,79M $663,95M $646,18M $568,82M $533,43M $521,82M $546,64M $318,75M $271,14M
OCF Operating Cash Flow $234,80M $205,21M $180,21M $116,38M $156,67M $181,34M $165,36M $167,30M $149,36M $105,53M $12,48M $81,28M $56,76M $65,00M $89,92M $76,80M $0,00M $0,00M $0,00M $39,21M
FCF Free Cash Flow $219,20M $99,85M $60,28M $41,65M $103,20M $134,51M $117,16M $122,39M $102,06M $46,90M $-32,14M $56,45M $38,22M $23,76M $67,43M $60,66M $0,00M $0,00M $0,00M $23,76M
OM Operating Margin 11,94% 13,00% 11,49% 9,83% 11,72% 9,66% 13,48% 14,12% 14,32% 14,45% 13,36% 0,00% 0,00% 10,63% 10,98% 12,17% 11,99% 0,00% 13,53% 14,54%
GM % Gross Margin % 26,99% 26,87% 26,45% 26,04% 27,60% 26,62% 28,22% 29,85% 31,16% 31,40% 32,25% 0,00% 0,00% 31,29% 31,74% 32,54% 31,89% 0,00% 36,93% 39,19%
FCFS Free Cash Flow Per Share $3,03 $2,96 $1,81 $1,26 $3,13 $3,96 $3,59 $3,81 $3,25 $1,52 $-1,22 $0,00 $0,00 $1,01 $2,90 $2,63 $2,27 $0,00 $1,04 $1,09
LT Debt Long-Term Debt $1,19B $980,15M $959,93M $907,07M $815,85M $700,78M $780,08M $888,01M $1,58B $1,70B $1,69B $175,36M $197,50M $225,41M $235,95M $220,63M $258,97M $314,38M $241,20M $170,00M
Sha. Stocks 34,87M 33,62M 33,4M 33,24M 33,1M 32,96M 32,81M 32,52M 31,9M 31M 30,78M 25,35M 24,65M 23,76M 23,43M 23,34M 23,22M 23,04M 22,59M 22,11M
×