Hewlett Packard Ente...
NYSE:HPE
$ 25,23
$-0,55 (-2,13%)
25,23 $
$-0,55 (-2,13%)
Real-time: 03/26/2026 12:25

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,94
Earnings Per Share
$25,70
Revenue Per Share
30,26%
Gross Margin %
$34,21 B
Market Cap
$17,73 B
Long-Term Debt
Earnings Per Share
$1,94
Revenue Per Share
$25,70
Gross Margin %
30,26%
Market Cap
$34,21 B
Long-Term Debt
$17,73 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share $1,94 $1,99 $2,15 $2,02 $1,96 $1,35 $1,77 $1,56 $0,96 $1,92 $1,84
Earnings Earnings $2,59B $2,62B $2,80B $2,59B $2,54B $1,75B $2,29B $2,18B $1,53B $3,20B $3,21B
RPS Revenue Per Share $0,00 $25,70 $22,90 $22,41 $22,23 $21,48 $20,86 $22,53 $22,06 $18,11 $30,11 $30,28
Revenue Revenue $0,00M $34,30B $30,13B $29,14B $28,50B $27,78B $26,98B $29,14B $30,85B $28,87B $50,12B $52,76B
OCF Operating Cash Flow $0,00M $2,92B $4,34B $4,43B $4,59B $5,87B $2,24B $4,00B $2,96B $889,00M $4,96B $3,66B
FCF Free Cash Flow $0,00M $986,00M $2,30B $2,24B $1,79B $1,55B $560,00M $1,14B $8,00M $-2,25B $2,13B $697,00M
OM Operating Margin 0,00% 5,11% 8,28% 8,58% 8,07% 8,10% 6,05% 10,04% 3,67% 6,59% 9,00% 9,71%
GM % Gross Margin % 0,00% 30,26% 32,79% 35,14% 33,36% 33,75% 31,39% 32,58% 29,92% 30,03% 32,28% 32,38%
FCFS Free Cash Flow Per Share $0,00 $0,39 $1,51 $1,23 $1,13 $2,57 $-0,11 $0,84 $0,01 $-1,09 $1,04 $0,18
LT Debt Long-Term Debt N/A $17,73B $13,47B $7,60B $7,99B $9,85B $12,13B $9,33B $10,14B $10,18B $12,17B $15,10B
Sha. Stocks 1.334,53M 1.334,53M 1.315,33M 1.300M 1.281,82M 1.293,44M 1.293,5M 1.292,93M 1.398,68M 1.593,89M 1.664,82M 1.742,52M
×