Graham
NYSE:GHM
$ 84,93
+ $0,74 (0,88%)
84,93 $
+$0,74 (0,88%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,24
Earnings Per Share
$19,17
Revenue Per Share
25,18%
Gross Margin %
$0,93 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$1,24
Revenue Per Share
$19,17
Gross Margin %
25,18%
Market Cap
$0,93 B
Long-Term Debt
$0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
EPS Earnings Per Share $1,11 $0,42 $0,03 $-0,83 $0,24 $0,19 $-0,03 $-1,01 $0,52 $0,61 $1,45 $1,00 $1,11 $1,06 $0,59 $0,64 $1,71 $1,49
Earnings Earnings $12,15M $4,57M $0,32M $-8,80M $2,39M $1,87M $-0,30M $-9,87M $5,06M $5,89M $14,70M $10,10M $11,10M $10,55M $5,82M $6,30M $16,84M $14,87M
RPS Revenue Per Share $19,17 $17,07 $14,71 $11,59 $9,80 $9,19 $9,33 $7,94 $9,42 $9,33 $13,33 $10,12 $10,50 $10,37 $7,52 $6,31 $10,26 $8,66
Revenue Revenue $209,90M $185,53M $157,12M $122,81M $97,49M $90,60M $91,83M $77,53M $91,77M $90,04M $135,17M $102,22M $104,97M $103,19M $74,24M $62,19M $101,11M $86,43M
OCF Operating Cash Flow $24,32M $0,00M $0,00M $0,00M $-1,72M $1,24M $7,92M $8,51M $12,39M $0,00M $0,00M $0,00M $0,00M $0,00M $-10,37M $30,27M $11,05M $19,70M
FCF Free Cash Flow $5,36M $0,00M $0,00M $0,00M $-3,88M $-1,18M $5,78M $6,46M $12,06M $0,00M $0,00M $0,00M $0,00M $-0,64M $-12,35M $0,00M $0,00M $0,00M
OM Operating Margin 6,54% 3,79% 1,00% -9,20% 3,30% 1,78% 5,29% 2,17% 7,95% 7,43% 17,23% 14,30% 13,61% 16,79% 12,73% 16,15% 26,59% 24,40%
GM % Gross Margin % 25,18% 21,87% 16,17% 7,43% 21,00% 20,03% 23,86% 21,89% 24,14% 25,83% 30,93% 31,12% 30,31% 31,74% 29,77% 35,75% 41,25% 39,53%
FCFS Free Cash Flow Per Share $0,49 $1,76 $0,96 $-0,43 $-0,39 $-0,12 $0,59 $0,66 $1,24 $1,76 $0,10 $0,99 $1,07 $-0,06 $-1,24 $2,96 $0,94 $1,88
LT Debt Long-Term Debt $9,74M N/A $9,74M $16,38M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 10,95M 10,87M 10,68M 10,6M 9,95M 9,86M 9,84M 9,77M 9,74M 9,65M 10,14M 10,1M 10M 9,95M 9,87M 9,85M 9,85M 9,98M
×