GoDaddy
NYSE:GDDY
$ 93,95
+ $0,82 (0,88%)
93,95 $
+$0,82 (0,88%)
End-of-day quote: 03/06/2026

Quick Analysis

$8,02
Earnings Per Share
-
Revenue Per Share
63,61%
Gross Margin %
$12,53 B
Market Cap
$3,77 B
Long-Term Debt
Earnings Per Share
$8,02
Revenue Per Share
-
Gross Margin %
63,61%
Market Cap
$12,53 B
Long-Term Debt
$3,77 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share $8,02 $8,99 $11,88 $4,19 $2,94 $3,69 $2,64 $2,02 $1,85 $1,56 $1,75
Earnings Earnings $1,13B $1,27B $1,69B $643,29M $491,51M $625,75M $458,17M $341,72M $247,77M $139,89M $118,84M
RPS Revenue Per Share $0,00 N/A $32,35 $29,86 $26,65 $22,82 $19,56 $17,22 $15,72 $16,66 $20,61 $23,67
Revenue Revenue $0,00M $4,95B $4,57B $4,25B $4,09B $3,82B $3,32B $2,99B $2,66B $2,23B $1,85B $1,61B
OCF Operating Cash Flow $0,00M $1,59B $1,29B $1,05B $979,70M $829,30M $764,60M $723,40M $559,80M $475,60M $386,50M $259,40M
FCF Free Cash Flow $0,00M $1,62B $1,51B $1,19B $1,10B $960,00M $825,40M $735,60M $472,10M $495,50M $325,00M $203,60M
OM Operating Margin 0,00% 22,99% 20,40% 15,29% 13,43% 12,06% 9,22% 7,39% 5,62% 3,83% 2,71% -1,74%
GM % Gross Margin % 0,00% 63,61% 63,88% 63,01% 63,72% 64,04% 65,07% 65,64% 66,40% 65,25% 64,40% 64,79%
FCFS Free Cash Flow Per Share $0,00 $11,41 $8,93 $6,54 $5,79 $3,43 $4,05 $3,64 $2,98 $3,13 $4,05 $3,07
LT Debt Long-Term Debt N/A $3,77B $3,78B $3,80B $3,81B $3,86B $3,09B $2,38B $2,39B $2,41B $1,04B $1,04B
Sha. Stocks 134,91M 135,14M 141,36M 142,48M 153,53M 167,18M 169,58M 173,55M 169,17M 133,93M 89,67M 67,91M
×