Equitrans Midstream
NYSE:ETRN
$ 12,98
$0,00 (0,00%)
12,98 $
$0,00 (0,00%)
End-of-day quote: 06/28/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$0,91
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
$5,40 B
Market Cap
$7,28 B
Long-Term Debt
Earnings Per Share
$0,91
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
$5,40 B
Long-Term Debt
$7,28 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share $0,91 $0,91 $0,46 $0,38 $1,29 $3,11 $2,03
Earnings Earnings $394,63M $394,63M $199,23M $164,42M $557,89M $791,77M $516,17M
RPS Revenue Per Share N/A $3,21 $3,13 $3,04 $3,49 $6,40 $5,88
Revenue Revenue $1,39B $1,39B $1,36B $1,32B $1,51B $1,63B $1,50B
OCF Operating Cash Flow $913,97M $1,02B $845,78M $1,17B $1,14B $976,49M $721,71M
FCF Free Cash Flow $358,89M $-197,57M $379,87M $488,12M $317,38M $-765,48M $-1,06B
OM Operating Margin 0,00% 49,10% 54,32% 52,51% 59,83% 65,72% 66,25%
GM % Gross Margin % 0,00% 87,23% 88,61% 88,37% 89,80% 89,86% 89,07%
FCFS Free Cash Flow Per Share $0,00 $1,32 $0,95 $1,89 $1,92 $0,04 $-0,57
LT Debt Long-Term Debt $7,28B $7,28B $6,87B $6,94B $6,93B $6,32B $4,66B
Sha. Stocks 433,66M 433,66M 433,1M 432,68M 432,47M 254,59M 254,27M
×