New Oriental Educati...
NYSE:EDU
$ 56,49
+ $1,20 (2,17%)
56,49 $
+$1,20 (2,17%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$3,17
Earnings Per Share
$30,79
Revenue Per Share
55,45%
Gross Margin %
$8,80 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$3,17
Revenue Per Share
$30,79
Gross Margin %
55,45%
Market Cap
$8,80 B
Long-Term Debt
$0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $3,17 $2,27 $1,51 $-6,17 $2,49 $3,03 $2,58 $2,23 $1,87 $1,54 $1,32 $1,49 $1,04 $1,00 $0,66 $0,50 $0,40 $0,31 $0,21
Earnings Earnings $504,51M $371,21M $249,92M $-1,05B $422,55M $480,38M $408,75M $353,88M $295,68M $242,50M $206,58M $233,78M $162,97M $158,38M $102,12M $76,79M $60,40M $46,77M $31,92M
RPS Revenue Per Share $30,79 $26,38 $18,11 $18,27 $25,20 $22,57 $19,54 $15,42 $11,38 $9,39 $7,97 $7,26 $6,13 $4,87 $3,61 $2,52 $1,94 $1,33 $0,90
Revenue Revenue $4,90B $4,31B $3,00B $3,11B $4,28B $3,58B $3,10B $2,45B $1,80B $1,48B $1,25B $1,14B $959,85M $771,72M $557,87M $386,31M $292,57M $201,00M $136,45M
OCF Operating Cash Flow $896,59M $1,12B $971,01M $-1,28B $1,13B $804,46M $805,65M $781,13M $618,14M $361,35M $374,15M $361,35M $283,63M $249,30M $215,82M $141,70M $97,18M $76,71M $58,80M
FCF Free Cash Flow $654,65M $873,25M $829,29M $-1,43B $700,89M $494,91M $536,51M $566,87M $512,40M $329,64M $318,83M $330,59M $222,16M $177,61M $166,68M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 9,97% 8,12% 6,34% -16,98% 3,58% 11,15% 9,92% 10,74% 14,57% 13,20% 12,31% 17,03% 12,77% 15,95% 17,73% 20,01% 20,82% 22,55% 19,68%
GM % Gross Margin % 55,45% 52,45% 52,98% 43,51% 52,37% 55,60% 55,55% 56,45% 58,34% 58,44% 57,79% 60,34% 59,98% 61,09% 60,40% 61,88% 61,71% 61,58% 59,47%
FCFS Free Cash Flow Per Share $3,94 $5,08 $4,95 $-8,41 $4,22 $3,12 $3,34 $3,55 $3,28 $2,93 $2,04 $2,11 $1,43 $1,15 $1,08 $0,81 $0,54 $0,44 $0,37
LT Debt Long-Term Debt $14,40M $14,40M $14,65M $65,39M $297,63M $117,88M $96,46M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 159,15M 163,53M 165,51M 169,94M 169,7M 158,54M 158,43M 158,69M 158,12M 157,47M 156,5M 156,9M 156,7M 158,38M 154,72M 153,58M 151M 150,87M 152M
×