DRDGOLD
NYSE:DRD
$ 27,19
+ $1,05 (4,02%)
27,19 $
+$1,05 (4,02%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,47
Earnings Per Share
$5,16
Revenue Per Share
39,74%
Gross Margin %
$2,36 B
Market Cap
$0,08 B
Long-Term Debt
Earnings Per Share
$1,47
Revenue Per Share
$5,16
Gross Margin %
39,74%
Market Cap
$2,36 B
Long-Term Debt
$0,08 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $1,47 $0,86 $0,79 $0,72 $1,12 $0,49 $0,09 $0,08 $0,00 $0,67 $0,40 $0,18 $0,42 $0,53 $-0,87 $-1,60
Earnings Earnings $127,18M $74,09M $68,00M $61,78M $95,77M $41,90M $3,80M $3,40M $0,00M $25,41M $15,40M $6,93M $15,88M $19,96M $-32,22M $-51,20M
RPS Revenue Per Share $5,16 $4,05 $3,40 $3,30 $4,10 $2,88 $3,97 $3,74 $4,44 $5,37 $9,46 $6,84 $6,28 $6,31 $0,00 $0,00
Revenue Revenue $446,12M $349,15M $292,72M $283,52M $350,98M $246,56M $167,53M $158,92M $168,45M $203,46M $364,27M $263,33M $237,37M $237,56M $0,00M $0,00M
OCF Operating Cash Flow $198,55M $0,00M $0,00M $0,00M $0,00M $0,00M $28,64M $21,17M $7,51M $49,22M $45,99M $7,09M $26,32M $21,94M $0,04M $0,00M
FCF Free Cash Flow $71,04M $0,00M $0,00M $0,00M $0,00M $0,00M $21,77M $12,46M $-7,39M $0,00M $1,15M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 36,28% 24,91% 24,86% 22,87% 33,63% 22,39% 2,72% 2,75% 0,02% 16,35% 8,30% 0,35% 0,96% 6,16% 1,92% -3,08%
GM % Gross Margin % 39,74% 29,00% 28,84% 26,90% 35,70% 29,80% 8,07% 7,89% 11,18% 28,74% 25,09% 11,13% 12,06% 19,31% 13,20% 13,73%
FCFS Free Cash Flow Per Share $0,82 $-0,73 $0,32 $0,65 $0,96 $0,71 $0,51 $0,41 $-0,19 $0,36 $0,03 $-0,48 $-0,47 $-0,35 $-1,43 $-1,28
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A $7,10M $14,44M $5,98M $7,72M $8,44M $16,08M $6,98M $56,24M
Sha. Stocks 86,52M 86,15M 86,07M 85,8M 85,51M 85,51M 42,21M 42,47M 37,92M 37,92M 38,49M 38,49M 37,8M 37,66M 37,03M 32M
×