Discover Financial S...
NYSE:DFS
$ 200,05
$0,00 (0,00%)
200,05 $
$0,00 (0,00%)
End-of-day quote: 05/19/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

$17,72
Earnings Per Share
$71,18
Revenue Per Share
94,35%
Gross Margin %
$50,34 B
Market Cap
$10,08 B
Long-Term Debt
Earnings Per Share
$17,72
Revenue Per Share
$71,18
Gross Margin %
94,35%
Market Cap
$50,34 B
Long-Term Debt
$10,08 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $17,72 $11,26 $15,49 $17,83 $3,94 $9,08 $7,79 $5,98 $5,60 $5,13 $5,23 $4,96 $4,06 $1,22 $0,08 $1,05 $1,75 $2,26
Earnings Earnings $4,46B $2,83B $4,06B $5,08B $1,21B $2,80B $2,56B $2,12B $2,16B $2,12B $2,34B $2,34B $2,15B $665,21M $43,49M $504,06M $838,43M $0,00M
RPS Revenue Per Share $71,18 $63,13 $50,92 $42,43 $36,15 $37,16 $32,61 $27,90 $23,60 $21,10 $18,95 $17,46 $13,33 $12,21 $8,85 $8,73 $8,11 N/A
Revenue Revenue $17,91B $15,86B $13,34B $12,09B $11,09B $11,46B $10,71B $9,90B $9,10B $8,74B $8,48B $8,22B $7,07B $6,66B $4,81B $4,19B $3,88B $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $2,04B $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,54% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 94,35% 93,78% 95,27% 95,76% 90,93% 95,03% 95,44% 95,70% 95,32% 95,17% 95,08% 95,34% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $32,25 $32,28 $24,92 $19,42 $19,33 $18,38 $14,26 $13,24 $10,39 $8,36 $7,89 $6,77 $0,00 $0,00 $0,00 $0,00 $0,00 $0,00
LT Debt Long-Term Debt N/A $16,33B $20,11B $18,48B $21,24B $25,70B $27,23B $26,33B $25,44B $24,65B $22,54B $20,47B $18,29B $17,71B $2,03B $1,48B $2,13B $1,50B
Sha. Stocks 251,6M 251,23M 261,93M 284,9M 306,69M 308,34M 328,39M 354,76M 385,53M 414,2M 447,24M 470,9M 529,98M 545,25M 543,61M 480,06M 479,1M 0M
×