Dream Finders Homes
NYSE:DFH
$ 13,82
$-0,28 (-1,99%)
13,82 $
$-0,28 (-1,99%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,14
Earnings Per Share
$47,08
Revenue Per Share
20,71%
Gross Margin %
$1,27 B
Market Cap
$1,61 B
Long-Term Debt
Earnings Per Share
$2,14
Revenue Per Share
$47,08
Gross Margin %
20,71%
Market Cap
$1,27 B
Long-Term Debt
$1,61 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $2,14 $3,34 $2,79 $2,45 $1,27 $0,85 $353,40
Earnings Earnings $196,47M $312,09M $260,22M $0,00M $0,00M $0,00M $0,00M
RPS Revenue Per Share $0,00 $47,08 $47,64 $40,19 N/A N/A N/A N/A
Revenue Revenue $0,00M $4,32B $4,45B $3,75B $0,00M $0,00M $0,00M $0,00M
OCF Operating Cash Flow $0,00M $30,50M $-256,65M $374,23M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 6,24% 9,84% 11,42% 10,66% 8,79% 7,10% 4,90%
GM % Gross Margin % 0,00% 20,71% 19,33% 19,65% 18,77% 16,82% 15,07% 13,83%
FCFS Free Cash Flow Per Share $0,00 $-1,50 $-3,16 $3,83 $-0,51 $0,67 $948,74 $281,47
LT Debt Long-Term Debt N/A $1,61B $1,29B $824,30M $966,25M $763,29M $319,53M $232,01M
Sha. Stocks 91,81M 91,81M 93,44M 93,27M 92,76M 92,52M 0M 0M
×