Broadridge Financial...
NYSE:BR
$ 189,01
$-7,87 (-4,00%)
189,01 $
$-7,87 (-4,00%)
End-of-day quote: 03/09/2026

Quick Analysis

$8,55
Earnings Per Share
$58,82
Revenue Per Share
31,02%
Gross Margin %
$22,07 B
Market Cap
$2,75 B
Long-Term Debt
Earnings Per Share
$8,55
Revenue Per Share
$58,82
Gross Margin %
31,02%
Market Cap
$22,07 B
Long-Term Debt
$2,75 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $8,55 $7,73 $7,01 $6,46 $5,66 $5,03 $4,66 $4,19 $3,13 $2,73 $2,47 $2,25 $1,88 $1,55 $1,37 $1,56 $1,51 $1,36 $1,53
Earnings Earnings $1,00B $902,17M $828,02M $757,76M $657,52M $579,25M $532,54M $487,42M $364,58M $322,90M $292,13M $268,94M $223,85M $193,60M $169,26M $197,70M $210,34M $191,05M $213,19M
RPS Revenue Per Share $58,82 $55,75 $51,31 $48,67 $42,99 $39,33 $38,17 $37,22 $35,56 $24,49 $22,78 $21,40 $20,41 $18,44 $17,54 $17,43 $15,47 $15,90 $15,52
Revenue Revenue $6,89B $6,51B $6,06B $5,71B $4,99B $4,53B $4,36B $4,33B $4,14B $2,90B $2,69B $2,56B $2,43B $2,30B $2,17B $2,21B $2,15B $2,23B $2,16B
OCF Operating Cash Flow $1,17B $1,06B $823,30M $443,50M $640,10M $598,20M $617,00M $693,60M $515,90M $437,70M $431,40M $387,70M $270,90M $290,60M $190,00M $378,00M $358,80M $0,00M $160,50M
FCF Free Cash Flow $1,06B $943,20M $748,20M $370,40M $557,30M $499,50M $566,40M $597,10M $402,20M $380,00M $381,10M $334,30M $232,70M $256,80M $143,00M $335,30M $332,00M $0,00M $128,70M
OM Operating Margin 17,25% 16,57% 15,45% 13,31% 13,59% 13,80% 14,96% 13,81% 12,89% 17,27% 17,33% 16,35% 13,96% 12,42% 12,91% 15,90% 16,53% 17,10% 16,55%
GM % Gross Margin % 31,02% 30,66% 29,46% 27,89% 28,49% 27,91% 28,20% 26,85% 24,98% 31,79% 32,14% 31,14% 27,27% 25,54% 25,37% 26,83% 27,15% 27,36% 26,57%
FCFS Free Cash Flow Per Share $9,02 $8,01 $6,36 $3,17 $4,66 $4,35 $4,70 $4,76 $2,65 $3,06 $3,05 $2,80 $1,80 $1,91 $1,34 $3,24 $2,35 $3,12 $0,88
LT Debt Long-Term Debt $2,75B $3,36B $2,23B $3,79B $3,89B $1,39B $1,47B $1,05B $1,10B $890,70M $689,40M $524,10M $524,50M $524,40M $124,30M $324,10M $324,10M $447,90M $617,70M
Sha. Stocks 117,13M 116,71M 118,12M 117,3M 116,17M 115,16M 114,28M 116,33M 116,48M 118,28M 118,27M 119,53M 119,07M 124,9M 123,55M 126,73M 139,3M 140,48M 139,34M
×