Bristol-Myers Squibb
NYSE:BMY
$ 60,29
$-0,45 (-0,74%)
60,29 $
$-0,45 (-0,74%)
End-of-day quote: 03/06/2026

Quick Analysis

$6,15
Earnings Per Share
$23,67
Revenue Per Share
72,62%
Gross Margin %
$122,78 B
Market Cap
$47,66 B
Long-Term Debt
Earnings Per Share
$6,15
Revenue Per Share
$23,67
Gross Margin %
72,62%
Market Cap
$122,78 B
Long-Term Debt
$47,66 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $6,15 $1,15 $7,51 $7,70 $7,51 $6,44 $4,69 $3,98 $3,01 $2,83 $2,01 $1,85 $1,82 $1,99 $2,28 $2,16 $1,85 $1,74 $1,48 $1,09
Earnings Earnings $12,52B $2,33B $15,19B $16,16B $16,37B $14,43B $10,59B $6,50B $4,91B $4,73B $3,36B $3,07B $3,00B $3,26B $3,85B $3,68B $3,17B $3,44B $2,93B $2,20B
RPS Revenue Per Share $23,67 $23,80 $22,26 $21,99 $21,28 $18,98 $11,58 $13,82 $12,73 $11,61 $9,92 $9,55 $9,93 $10,76 $12,58 $11,44 $10,97 $10,41 $10,09 $8,87
Revenue Revenue $48,19B $48,30B $45,01B $46,16B $46,39B $42,52B $26,15B $22,56B $20,78B $19,43B $16,56B $15,88B $16,39B $17,62B $21,24B $19,48B $18,81B $20,60B $19,98B $17,91B
OCF Operating Cash Flow $14,34B $15,19B $13,86B $13,07B $16,21B $14,05B $8,07B $5,94B $5,28B $2,85B $1,83B $3,15B $3,55B $6,94B $4,84B $4,49B $4,07B $3,71B $3,15B $2,08B
FCF Free Cash Flow $15,67B $13,94B $15,92B $11,95B $15,23B $13,30B $7,23B $4,99B $4,22B $1,64B $1,01B $2,62B $3,01B $6,39B $4,47B $4,07B $3,34B $2,77B $2,31B $1,30B
OM Operating Margin 31,21% 20,36% 19,22% 21,40% 18,48% 7,98% 23,24% 23,39% 19,16% 26,70% 23,35% 21,84% 17,73% 25,24% 32,88% 32,17% 29,88% 24,19% 18,27% 14,31%
GM % Gross Margin % 72,62% 75,26% 76,63% 78,81% 78,57% 72,31% 69,79% 71,59% 71,77% 74,53% 76,90% 76,19% 70,45% 74,16% 74,00% 73,50% 73,33% 71,40% 69,65% 67,59%
FCFS Free Cash Flow Per Share $0,00 $6,88 $6,11 $5,61 $6,86 $5,89 $4,32 $3,74 $2,57 $1,10 $0,77 $1,58 $1,83 $3,83 $2,63 $2,37 $1,69 $1,40 $1,17 $0,52
LT Debt Long-Term Debt N/A $47,66B $36,71B $35,16B $39,61B $48,35B $43,39B $5,66B $6,98B $5,72B $6,56B $7,25B $8,01B $6,57B $5,38B $5,33B $6,13B $6,59B $4,38B $7,25B
Sha. Stocks 2.035,75M 2.029,31M 2.022,19M 2.098,78M 2.179,71M 2.240,48M 2.257,51M 1.632,68M 1.632,58M 1.672,72M 1.669,46M 1.662,12M 1.650,23M 1.637,35M 1.688,11M 1.702,43M 1.714,14M 1.979,51M 1.979,39M 2.019,48M
×