Bright Scholar Educa...
NYSE:BEDU
$ 2,25
+ $0,01 (0,45%)
2,25 $
+$0,01 (0,45%)
End-of-day quote: 12/15/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2020 2019 2018 2017 2016
EPS Earnings Per Share $1,29 $1,44 $1,32 $1,00 $-2,25
Earnings Earnings $38,51M $43,40M $40,89M $29,31M $-56,25M
RPS Revenue Per Share $16,47 $11,89 $8,12 $6,88 $0,00
Revenue Revenue $491,59M $358,24M $251,62M $201,58M $0,00M
OCF Operating Cash Flow $71,73M $95,39M $81,13M $70,55M $0,00M
FCF Free Cash Flow $0,00M $0,00M $63,92M $55,81M $0,00M
OM Operating Margin -9,32% -29,98% 15,83% 16,18% 1,76%
GM % Gross Margin % 28,23% 28,58% 36,55% 35,23% 29,23%
FCFS Free Cash Flow Per Share $1,66 $3,24 $2,09 $2,13 $1,65
LT Debt Long-Term Debt $294,65M $294,36M N/A N/A N/A
Sha. Stocks 29,85M 30,14M 30,98M 29,31M 25M
×