Axos Financial
NYSE:AX
$ 82,93
$-0,09 (-0,11%)
82,93 $
$-0,09 (-0,11%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$7,50
Earnings Per Share
$22,28
Revenue Per Share
0,00%
Gross Margin %
$4,70 B
Market Cap
$0,37 B
Long-Term Debt
Earnings Per Share
$7,50
Revenue Per Share
$22,28
Gross Margin %
0,00%
Market Cap
$4,70 B
Long-Term Debt
$0,37 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007
EPS Earnings Per Share $7,50 $6,74 $5,39 $4,23 $3,68 $3,10 $2,76 $2,36 $2,05 $1,85 $1,35 $0,98 $0,74 $0,58 $0,47 $0,47 $0,09
Earnings Earnings $423,68M $383,44M $323,29M $253,67M $218,44M $184,48M $169,02M $148,16M $130,40M $117,05M $84,46M $56,82M $40,80M $26,78M $19,69M $19,18M $2,98M
RPS Revenue Per Share $22,28 $20,81 $15,07 $12,01 $10,85 $9,76 $8,02 $7,00 $6,00 $5,17 $3,67 $2,75 $2,35 $1,71 $1,59 $1,24 $0,36
Revenue Revenue $1,26B $1,18B $903,61M $720,52M $644,00M $580,60M $491,36M $439,44M $381,36M $327,35M $229,54M $159,55M $129,34M $79,19M $66,51M $50,62M $12,03M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $6,80 $7,20 $3,75 $3,57 $3,62 $2,67 $3,00 $2,47 $2,98 $2,46 $1,81 $0,31 $0,20 $-1,30 $0,02 $-0,45 $0,04
LT Debt Long-Term Debt $365,27M $385,68M $451,78M $535,24M $338,86M $403,29M $341,43M $282,05M $449,46M $496,02M $470,16M $405,16M $275,16M $313,16M $304,66M $265,16M $277,05M
Sha. Stocks 56,49M 56,89M 59,98M 59,97M 59,36M 59,51M 61,24M 62,78M 63,61M 63,27M 62,56M 57,98M 55,14M 46,18M 41,9M 40,81M 33,07M
×