APi Group
NYSE:APG
$ 40,52
+ $1,41 (3,61%)
40,52 $
+$1,41 (3,61%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,48
Earnings Per Share
$18,34
Revenue Per Share
31,44%
Gross Margin %
$17,48 B
Market Cap
$2,75 B
Long-Term Debt
Earnings Per Share
$1,48
Revenue Per Share
$18,34
Gross Margin %
31,44%
Market Cap
$17,48 B
Long-Term Debt
$2,75 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $1,48 $1,23 $1,05 $0,89 $0,69 $0,81 $0,69
Earnings Earnings $638,56M $512,10M $384,54M $313,11M $240,72M $243,79M $175,22M
RPS Revenue Per Share $0,00 $18,34 $16,86 $18,92 $18,64 $11,29 $11,92 $16,11
Revenue Revenue $0,00M $7,91B $7,02B $6,93B $6,56B $3,94B $3,59B $4,09B
OCF Operating Cash Flow $0,00M $590,55M $620,00M $514,00M $270,00M $182,00M $496,00M $295,00M
FCF Free Cash Flow $0,00M $641,33M $668,00M $428,00M $191,00M $127,00M $458,00M $231,00M
OM Operating Margin 0,00% 7,00% 6,77% 5,63% 4,96% 3,45% 0,98% -1,17%
GM % Gross Margin % 0,00% 31,44% 31,03% 28,00% 26,14% 23,83% 21,08% 19,60%
FCFS Free Cash Flow Per Share $0,00 $1,59 $1,33 $1,21 $0,55 $0,41 $1,80 $1,16
LT Debt Long-Term Debt N/A $2,75B $2,75B $2,32B $2,58B $1,78B $1,40B $1,17B
Sha. Stocks 416M 431,46M 416,34M 366,23M 351,81M 348,87M 300,98M 253,94M
×