A. O. Smith
NYSE:AOS
$ 64,09
$-0,45 (-0,70%)
64,09 $
$-0,45 (-0,70%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$3,85
Earnings Per Share
$27,70
Revenue Per Share
38,83%
Gross Margin %
$8,86 B
Market Cap
$0,11 B
Long-Term Debt
Earnings Per Share
$3,85
Revenue Per Share
$27,70
Gross Margin %
38,83%
Market Cap
$8,86 B
Long-Term Debt
$0,11 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share $3,85 $3,73 $3,81 $3,14 $3,02 $2,16 $2,22 $2,61 $2,17 $1,85 $1,58 $1,22 $1,03 $0,78 $0,55 $0,46
Earnings Earnings $532,42M $536,97M $560,83M $473,76M $475,32M $349,44M $359,57M $438,25M $372,18M $320,51M $277,45M $218,05M $187,98M $144,21M $101,08M $84,35M
RPS Revenue Per Share $27,70 $26,52 $26,17 $24,88 $22,48 $17,90 $18,48 $18,99 $17,47 $15,50 $14,44 $13,18 $11,80 $10,49 $9,31 $8,12
Revenue Revenue $3,83B $3,82B $3,85B $3,75B $3,54B $2,90B $2,99B $3,19B $3,00B $2,69B $2,54B $2,36B $2,15B $1,94B $1,71B $1,49B
OCF Operating Cash Flow $616,80M $581,80M $670,30M $391,40M $641,10M $562,10M $456,20M $448,90M $326,40M $446,60M $344,40M $263,90M $279,60M $143,80M $55,00M $124,80M
FCF Free Cash Flow $506,24M $473,80M $601,06M $321,10M $566,00M $505,30M $391,80M $363,70M $232,20M $365,90M $271,70M $177,80M $181,90M $73,90M $1,50M $0,00M
OM Operating Margin 19,01% 18,30% 19,23% 16,82% 17,21% 15,25% 15,36% 17,26% 16,98% 17,14% 15,73% 12,19% 11,57% 10,39% 8,49% 7,88%
GM % Gross Margin % 38,83% 38,14% 38,54% 35,42% 37,04% 38,28% 39,45% 40,95% 41,13% 41,48% 39,81% 36,47% 35,93% 33,62% 29,97% 29,95%
FCFS Free Cash Flow Per Share $3,85 $3,25 $3,99 $2,07 $3,54 $3,13 $2,37 $2,13 $1,34 $2,09 $1,57 $0,99 $0,99 $0,40 $0,03 $0,39
LT Debt Long-Term Debt $112,70M $183,20M $117,30M $334,50M $189,90M $106,40M $277,20M $221,40M $402,90M $316,40M $236,10M $210,10M $177,70M $225,10M $443,00M $242,40M
Sha. Stocks 138,29M 143,96M 147,2M 150,88M 157,39M 161,78M 161,97M 167,91M 171,51M 173,25M 175,6M 178,73M 182,5M 184,88M 183,79M 183,38M
×