Accel Entertainment
NYSE:ACEL
$ 10,91
+ $0,15 (1,39%)
10,91 $
+$0,15 (1,39%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,02
Earnings Per Share
$16,32
Revenue Per Share
31,35%
Gross Margin %
$0,89 B
Market Cap
$0,57 B
Long-Term Debt
Earnings Per Share
$1,02
Revenue Per Share
$16,32
Gross Margin %
31,35%
Market Cap
$0,89 B
Long-Term Debt
$0,57 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share $1,02 $0,91 $0,95 $0,88 $0,75 $0,07
Earnings Earnings $83,20M $77,86M $79,61M $76,27M $69,58M $6,54M
RPS Revenue Per Share $0,00 $16,32 $14,39 $13,97 $11,19 $7,92 $3,39
Revenue Revenue $0,00M $1,33B $1,23B $1,17B $969,80M $734,71M $316,35M
OCF Operating Cash Flow $0,00M $156,50M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $74,30M $0,00M $0,00M $60,62M $81,00M $-29,47M
OM Operating Margin 0,00% 8,10% 8,25% 9,38% 10,00% 10,50% -6,96%
GM % Gross Margin % 0,00% 31,35% 30,18% 30,18% 30,82% 32,76% 33,27%
FCFS Free Cash Flow Per Share $0,00 $0,62 $0,65 $0,59 $0,67 $0,86 $-0,35
LT Debt Long-Term Debt N/A $569,84M $560,94M $514,09M $518,57M $324,02M $321,89M
Sha. Stocks 81,57M 81,57M 85,56M 83,8M 86,67M 92,77M 93,38M
×