Agilent Technologies
NYSE:A
$ 112,02
+ $0,72 (0,65%)
112,02 $
+$0,72 (0,65%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$5,59
Earnings Per Share
$24,51
Revenue Per Share
52,43%
Gross Margin %
$31,45 B
Market Cap
$3,05 B
Long-Term Debt
Earnings Per Share
$5,59
Revenue Per Share
$24,51
Gross Margin %
52,43%
Market Cap
$31,45 B
Long-Term Debt
$3,05 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $5,59 $5,29 $5,44 $5,22 $4,34 $3,28 $3,11 $2,79 $2,36 $1,98 $1,74 $3,04 $2,88 $3,12 $2,95 $2,00 $0,80 $1,96 $1,46 $1,47
Earnings Earnings $1,58B $1,51B $1,59B $1,55B $1,31B $1,01B $964,66M $888,70M $762,33M $637,07M $577,98M $1,02B $955,61M $1,09B $1,03B $695,20M $276,92M $689,88M $542,35M $598,45M
RPS Revenue Per Share $0,00 $24,51 $22,79 $23,32 $23,13 $20,92 $17,40 $16,65 $15,43 $13,84 $13,06 $12,16 $20,82 $20,44 $19,71 $19,03 $15,72 $12,95 $16,40 $14,59 $14,12
Revenue Revenue $0,00M $6,95B $6,51B $6,83B $6,85B $6,32B $5,34B $5,16B $4,91B $4,47B $4,20B $4,04B $6,98B $6,78B $6,86B $6,63B $5,46B $4,48B $5,77B $5,42B $5,75B
OCF Operating Cash Flow $0,00M $1,56B $1,75B $1,77B $1,31B $1,49B $921,00M $1,02B $1,09B $889,00M $793,00M $491,00M $713,00M $1,15B $1,23B $1,26B $712,00M $403,00M $756,00M $969,00M $636,00M
FCF Free Cash Flow $0,00M $1,15B $1,37B $1,47B $1,02B $1,30B $802,00M $866,00M $910,00M $713,00M $654,00M $393,00M $506,00M $957,00M $1,04B $1,07B $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 24,01% 23,72% 20,58% 24,49% 22,22% 19,57% 20,20% 19,76% 19,07% 16,61% 13,00% 10,35% 9,91% 16,54% 16,19% 13,45% 7,01% 13,70% 10,89% 9,79%
GM % Gross Margin % 0,00% 52,43% 54,30% 50,71% 54,35% 53,92% 53,14% 54,33% 54,54% 53,64% 52,28% 50,54% 48,81% 48,97% 52,55% 53,35% 53,97% 52,87% 55,35% 54,78% 53,45%
FCFS Free Cash Flow Per Share $0,00 $4,06 $4,73 $5,01 $3,41 $4,27 $2,60 $2,75 $2,83 $2,21 $2,01 $3,68 $1,58 $2,81 $2,97 $3,09 $1,72 $0,81 $1,66 $2,07 $1,04
LT Debt Long-Term Debt N/A $3,05B $3,35B $2,74B $2,73B $2,73B $2,28B $1,79B $1,80B $1,80B $1,90B $1,66B $1,66B $2,70B $2,11B $1,93B $2,19B $2,90B $2,13B $2,09B $1,50B
Sha. Stocks 283,5M 283,5M 285,6M 293M 296,07M 302M 306,85M 310,18M 318,53M 323,02M 321,75M 332,17M 335,32M 331,81M 347,93M 348,13M 347,6M 346,15M 351,98M 371,47M 407,11M
×