Ujjivan Financial Se...
NSEI:UJJIVAN
Rp 589,50
Rp0,00 (0,00%)
589,50 Rp
Rp0,00 (0,00%)
End-of-day quote: 05/02/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Rp73,20
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
Rp71,79 B
Market Cap
Rp24,39 B
Long-Term Debt
Earnings Per Share
Rp73,20
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
Rp71,79 B
Long-Term Debt
Rp24,39 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share Rp73,20 Rp73,20 Rp-15,76 Rp-16,34 Rp23,21 Rp16,30 Rp0,61 Rp16,56
Earnings Earnings Rp8,91B Rp8,91B Rp-1,92B Rp-1,99B Rp2,82B Rp1,98B Rp73,72M Rp1,98B
RPS Revenue Per Share N/A Rp261,80 Rp166,10 Rp169,33 Rp152,51 Rp108,73 Rp80,82 Rp117,07
Revenue Revenue Rp31,86B Rp31,86B Rp20,21B Rp20,60B Rp18,54B Rp13,18B Rp9,77B Rp13,98B
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 95,55% 90,21% 92,95% 96,45% 94,46% 94,66% 80,54%
FCFS Free Cash Flow Per Share Rp0,00 Rp153,61 Rp223,51 Rp117,36 Rp-219,88 Rp-280,64 Rp173,98 Rp-61,95
LT Debt Long-Term Debt N/A Rp24,39B Rp13,26B Rp7,75B Rp14,59B Rp24,36B Rp17,27B Rp28,39B
Sha. Stocks 121,75M 121,68M 121,68M 121,66M 121,6M 121,17M 120,86M 119,38M
×