Sona BLW Precision F...
NSEI:SONACOMS
Rp 481,50
Rp-7,25 (-1,48%)
481,50 Rp
Rp-7,25 (-1,48%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp8,94
Earnings Per Share
Rp54,31
Revenue Per Share
0,00%
Gross Margin %
Rp303,93 B
Market Cap
Rp0,08 B
Long-Term Debt
Earnings Per Share
Rp8,94
Revenue Per Share
Rp54,31
Gross Margin %
0,00%
Market Cap
Rp303,93 B
Long-Term Debt
Rp0,08 B

Financials

Year Year 2025 2024 2023 2022 2021
EPS Earnings Per Share Rp9,92 Rp8,83 Rp6,75 Rp6,21 Rp3,75
Earnings Earnings Rp6,17B Rp5,18B Rp3,95B Rp3,63B Rp2,15B
RPS Revenue Per Share Rp57,17 Rp54,31 Rp45,71 Rp36,46 Rp27,34
Revenue Revenue Rp35,55B Rp31,85B Rp26,76B Rp21,31B Rp15,66B
OCF Operating Cash Flow Rp7,75B Rp6,93B Rp5,33B Rp4,45B Rp0,00M
FCF Free Cash Flow Rp3,58B Rp3,73B Rp1,98B Rp973,69M Rp0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00
LT Debt Long-Term Debt Rp79,70M Rp292,05M Rp486,74M Rp437,50M Rp1,91B
Sha. Stocks 621,72M 586,45M 585,4M 584,35M 572,98M
×