Shree Renuka Sugars
NSEI:RENUKA
Rp 25,11
Rp0,00 (0,00%)
25,11 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp-14,03
Earnings Per Share
Rp47,39
Revenue Per Share
15,43%
Gross Margin %
Rp53,45 B
Market Cap
Rp31,29 B
Long-Term Debt
Earnings Per Share
Rp-14,03
Revenue Per Share
Rp47,39
Gross Margin %
15,43%
Market Cap
Rp53,45 B
Long-Term Debt
Rp31,29 B

Financials

Year Year 2025 2024 2015 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share Rp-14,03 Rp-14,03 Rp-14,03 Rp-2,17 Rp0,38 Rp-4,52 Rp10,29 Rp3,54 Rp1,81 Rp15,73 Rp26,25
Earnings Earnings Rp-29,86B Rp-29,86B Rp-13,03B Rp-1,46B Rp255,10M Rp-3,03B Rp6,90B Rp2,24B Rp998,99M Rp7,81B Rp12,50B
RPS Revenue Per Share Rp47,39 Rp47,39 Rp108,61 Rp154,29 Rp184,25 Rp129,10 Rp117,31 Rp44,43 Rp38,31 Rp19,16 Rp23,20
Revenue Revenue Rp100,88B Rp100,88B Rp100,88B Rp103,58B Rp123,69B Rp86,62B Rp78,64B Rp28,16B Rp21,14B Rp9,51B Rp11,05B
OCF Operating Cash Flow Rp7,34B Rp7,34B Rp7,34B Rp36,72B Rp7,81B Rp8,90B Rp16,24B Rp1,26B Rp107,20M Rp405,05M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp33,05B Rp-46,79B Rp965,40M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 3,45% 3,99% -4,91% 6,62% 6,79% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 15,43% 18,67% 13,24% 22,29% 22,86% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share Rp3,57 Rp3,47 Rp6,13 Rp49,23 Rp-29,17 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00
LT Debt Long-Term Debt Rp31,29B Rp32,36B Rp39,25B Rp51,21B Rp57,08B Rp86,12B Rp64,31B Rp9,28B Rp6,32B Rp4,71B Rp2,85B
Sha. Stocks 2.128,49M 2.128,49M 928,81M 671,32M 671,32M 671M 670,38M 633,8M 551,93M 496,19M 476,19M
×