Praj Industries
NSEI:PRAJIND
Rp 315,15
+ Rp4,90 (1,58%)
315,15 Rp
+Rp4,90 (1,58%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp10,79
Earnings Per Share
Rp175,62
Revenue Per Share
37,39%
Gross Margin %
Rp57,03 B
Market Cap
Rp0,00 B
Long-Term Debt
Earnings Per Share
Rp10,79
Revenue Per Share
Rp175,62
Gross Margin %
37,39%
Market Cap
Rp57,03 B
Long-Term Debt
Rp0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2010 2009 2008 2007
EPS Earnings Per Share Rp10,79 Rp15,42 Rp13,05 Rp8,18 Rp4,42 Rp3,85 Rp3,74 Rp2,18 Rp2,49 Rp3,88 Rp4,29 Rp3,83 Rp3,69 Rp6,69 Rp7,62 Rp8,36 Rp4,90
Earnings Earnings Rp1,98B Rp2,83B Rp2,40B Rp1,50B Rp809,88M Rp705,17M Rp683,11M Rp394,43M Rp446,81M Rp690,52M Rp761,35M Rp679,71M Rp662,54M Rp1,24B Rp1,40B Rp1,53B Rp822,22M
RPS Revenue Per Share Rp175,62 Rp188,58 Rp192,04 Rp127,04 Rp71,20 Rp60,19 Rp62,48 Rp51,04 Rp54,22 Rp57,08 Rp57,02 Rp51,95 Rp55,87 Rp42,23 Rp42,08 Rp38,31 Rp36,20
Revenue Revenue Rp32,28B Rp34,66B Rp35,28B Rp23,33B Rp13,05B Rp11,02B Rp11,41B Rp9,23B Rp9,73B Rp10,16B Rp10,12B Rp9,22B Rp10,03B Rp7,80B Rp7,72B Rp7,02B Rp6,07B
OCF Operating Cash Flow Rp429,64M Rp1,99B Rp1,62B Rp1,75B Rp2,25B Rp146,70M Rp329,92M Rp1,01B Rp201,88M Rp516,08M Rp1,50B Rp759,09M Rp320,11M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp-440,75M Rp1,10B Rp1,27B Rp1,56B Rp607,70M Rp78,40M Rp188,32M Rp853,14M Rp-165,33M Rp389,88M Rp1,34B Rp538,09M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 7,16% 9,46% 8,06% 7,31% 6,94% 5,05% 5,21% 2,95% 5,28% 8,95% 4,91% 8,31% 8,17% 13,53% 16,32% 18,57% 16,25%
GM % Gross Margin % 37,39% 33,90% 30,03% 27,89% 29,91% 34,33% 31,92% 31,98% 32,22% 38,73% 36,32% 23,55% 26,72% 44,84% 49,43% 40,21% 22,95%
FCFS Free Cash Flow Per Share Rp-2,40 Rp5,99 Rp6,90 Rp9,21 Rp11,82 Rp0,41 Rp1,04 Rp4,74 Rp-0,93 Rp2,17 Rp7,55 Rp-1,38 Rp-0,67 Rp6,64 Rp2,09 Rp1,77 Rp8,48
LT Debt Long-Term Debt Rp0,41M N/A N/A N/A N/A N/A N/A Rp0,41M Rp0,82M Rp1,23M Rp2,05M Rp1,46M Rp24,00M N/A N/A N/A Rp0,61M
Sha. Stocks 183,81M 183,81M 183,71M 183,67M 183,23M 183,16M 182,65M 180,93M 179,44M 177,97M 177,47M 177,47M 179,55M 184,74M 183,43M 183,16M 167,8M
×