Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
This stock is no longer listed on the stock exchange.
Financials
| Year | Year | 2022 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|
| EPS | Earnings Per Share | Rp0,00 | Rp0,00 | Rp5,21 | Rp5,32 | Rp3,61 | Rp2,85 |
| Earnings | Earnings | Rp0,00M | Rp0,00M | Rp508,91M | Rp519,66M | Rp352,62M | Rp278,39M |
| RPS | Revenue Per Share | N/A | Rp180,70 | Rp159,09 | Rp144,34 | Rp0,00 | |
| Revenue | Revenue | Rp0,00M | Rp17,65B | Rp15,54B | Rp14,10B | Rp0,00M | |
| OCF | Operating Cash Flow | Rp0,00M | Rp-1,15B | Rp2,18B | Rp199,58M | Rp0,00M | |
| FCF | Free Cash Flow | Rp0,00M | Rp0,00M | Rp1,49B | Rp-194,73M | Rp0,00M | |
| OM | Operating Margin | 0,00% | 1,13% | 5,22% | 6,01% | 6,51% | |
| GM % | Gross Margin % | 0,00% | 5,43% | 7,28% | 19,18% | 20,20% | |
| FCFS | Free Cash Flow Per Share | Rp0,00 | Rp-18,98 | Rp15,23 | Rp-1,99 | Rp-0,68 | |
| LT Debt | Long-Term Debt | N/A | N/A | N/A | N/A | N/A | |
| Sha. | Stocks | 0M | 97,68M | 97,68M | 97,68M | 97,68M |



































