Pidilite Industries
NSEI:PIDILITIND
Rp 1.332,20
+ Rp17,30 (1,32%)
1.332,20 Rp
+Rp17,30 (1,32%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp20,55
Earnings Per Share
Rp129,17
Revenue Per Share
53,84%
Gross Margin %
Rp1.355,87 B
Market Cap
Rp0,02 B
Long-Term Debt
Earnings Per Share
Rp20,55
Revenue Per Share
Rp129,17
Gross Margin %
53,84%
Market Cap
Rp1.355,87 B
Long-Term Debt
Rp0,02 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share Rp20,55 Rp17,51 Rp12,52 Rp11,88 Rp11,15 Rp11,40 Rp9,23 Rp9,47 Rp8,39 Rp7,37 Rp5,03 Rp4,43 Rp4,12 Rp3,12 Rp2,98
Earnings Earnings Rp20,91B Rp17,81B Rp12,73B Rp12,08B Rp11,33B Rp11,59B Rp9,38B Rp9,62B Rp8,60B Rp7,56B Rp5,16B Rp4,54B Rp4,22B Rp3,17B Rp3,02B
RPS Revenue Per Share Rp129,17 Rp121,73 Rp116,06 Rp97,59 Rp71,76 Rp71,78 Rp69,68 Rp59,85 Rp54,78 Rp52,09 Rp47,01 Rp41,78 Rp35,87 Rp30,63 Rp26,40
Revenue Revenue Rp131,40B Rp123,83B Rp117,99B Rp99,21B Rp72,93B Rp72,94B Rp70,79B Rp60,78B Rp56,17B Rp53,41B Rp48,20B Rp42,83B Rp36,78B Rp31,10B Rp26,72B
OCF Operating Cash Flow Rp22,87B Rp27,24B Rp15,57B Rp9,55B Rp13,92B Rp12,80B Rp8,45B Rp7,96B Rp7,94B Rp8,65B Rp5,52B Rp3,94B Rp5,18B Rp5,08B Rp3,22B
FCF Free Cash Flow Rp18,34B Rp21,71B Rp10,52B Rp5,81B Rp10,38B Rp8,12B Rp5,82B Rp6,20B Rp6,61B Rp6,60B Rp1,42B Rp2,04B Rp3,62B Rp3,52B Rp1,92B
OM Operating Margin 20,33% 19,37% 14,84% 16,52% 20,40% 19,33% 17,69% 20,15% 20,56% 20,10% 13,61% 14,12% 14,48% 13,95% 15,66%
GM % Gross Margin % 53,84% 51,04% 42,17% 44,48% 53,03% 52,80% 48,77% 51,82% 52,33% 51,37% 44,51% 37,43% 37,18% 36,22% 40,33%
FCFS Free Cash Flow Per Share Rp18,03 Rp21,29 Rp10,35 Rp5,71 Rp10,22 Rp8,00 Rp5,73 Rp6,10 Rp6,44 Rp7,19 Rp1,39 Rp1,99 Rp3,57 Rp2,01 Rp1,70
LT Debt Long-Term Debt N/A N/A N/A Rp17,20M Rp123,90M Rp251,30M Rp85,10M Rp71,10M Rp48,50M Rp55,30M Rp5,00M N/A N/A Rp922,97M Rp2,61B
Sha. Stocks 1.017,3M 1.017,22M 1.016,63M 1.016,58M 1.016,31M 1.016,25M 1.015,96M 1.015,62M 1.025,37M 1.025,35M 1.025,33M 1.025,28M 1.025,28M 1.015,3M 1.012,27M
×