Info Edge (India)
NSEI:NAUKRI
Rp 978,20
+ Rp7,60 (0,78%)
978,20 Rp
+Rp7,60 (0,78%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp15,37
Earnings Per Share
Rp41,00
Revenue Per Share
53,32%
Gross Margin %
Rp628,63 B
Market Cap
Rp0,00 B
Long-Term Debt
Earnings Per Share
Rp15,37
Revenue Per Share
Rp41,00
Gross Margin %
53,32%
Market Cap
Rp628,63 B
Long-Term Debt
Rp0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share Rp15,37 Rp12,87 Rp10,92 Rp7,11 Rp4,30 Rp5,29 Rp4,97 Rp3,95 Rp3,41 Rp2,46 Rp2,96 Rp2,39 Rp2,23 Rp2,25 Rp1,48 Rp0,26
Earnings Earnings Rp9,95B Rp8,31B Rp7,04B Rp4,58B Rp2,76B Rp3,23B Rp3,03B Rp2,40B Rp2,06B Rp1,48B Rp1,78B Rp1,30B Rp1,22B Rp1,23B Rp807,95M Rp141,94M
RPS Revenue Per Share Rp41,00 Rp36,88 Rp33,46 Rp24,28 Rp17,10 Rp20,82 Rp18,00 Rp15,06 Rp13,25 Rp11,99 Rp10,17 Rp9,25 Rp7,97 Rp6,88 Rp5,38 Rp4,25
Revenue Revenue Rp26,54B Rp23,81B Rp21,59B Rp15,62B Rp10,99B Rp12,73B Rp10,98B Rp9,15B Rp8,02B Rp7,23B Rp6,11B Rp5,05B Rp4,35B Rp3,76B Rp2,94B Rp2,32B
OCF Operating Cash Flow Rp9,84B Rp8,32B Rp7,88B Rp7,25B Rp2,85B Rp3,02B Rp2,76B Rp3,07B Rp2,28B Rp1,09B Rp1,39B Rp1,37B Rp1,00B Rp1,26B Rp1,10B Rp376,02M
FCF Free Cash Flow Rp9,05B Rp8,07B Rp7,30B Rp7,01B Rp2,76B Rp2,78B Rp2,49B Rp2,93B Rp2,19B Rp792,41M Rp1,27B Rp1,24B Rp531,14M Rp1,18B Rp687,55M Rp0,00M
OM Operating Margin 30,59% 28,71% 21,12% 24,82% 20,96% 25,00% 25,26% 23,13% 16,31% 9,20% -3,95% 13,61% 22,53% 28,05% 23,42% 24,29%
GM % Gross Margin % 53,32% 51,86% 50,02% 50,35% 46,48% 52,43% 52,88% 49,77% 44,00% 44,36% 37,55% 48,52% 53,72% 58,65% 55,80% 56,34%
FCFS Free Cash Flow Per Share Rp12,26 Rp10,43 Rp7,05 Rp10,66 Rp4,24 Rp5,30 Rp4,08 Rp3,95 Rp3,26 Rp0,74 Rp-6,78 Rp1,13 Rp0,40 Rp1,68 Rp1,11 Rp0,61
LT Debt Long-Term Debt Rp4,28M Rp12,71M Rp13,98M Rp6,48M Rp0,72M Rp2,42M Rp3,74M Rp2,81M Rp3,69M N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 647,17M 645,63M 645,06M 643,53M 642,62M 611,33M 610,04M 607,95M 605,41M 603,52M 601,08M 545,91M 545,91M 545,91M 545,91M 545,91M
×