National Aluminium C...
NSEI:NATIONALUM
Rp 367,30
Rp0,00 (0,00%)
367,30 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp28,99
Earnings Per Share
Rp91,40
Revenue Per Share
70,08%
Gross Margin %
Rp674,60 B
Market Cap
Rp6,54 B
Long-Term Debt
Earnings Per Share
Rp28,99
Revenue Per Share
Rp91,40
Gross Margin %
70,08%
Market Cap
Rp674,60 B
Long-Term Debt
Rp6,54 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share Rp28,99 Rp9,50 Rp8,41 Rp16,07 Rp6,97 Rp0,74 Rp9,06 Rp4,13 Rp3,10 Rp2,98 Rp4,77 Rp2,62 Rp2,30 Rp3,36 Rp4,15 Rp3,23 Rp4,94 Rp1,50 Rp9,24 Rp5,93
Earnings Earnings Rp53,24B Rp17,45B Rp15,45B Rp29,51B Rp12,80B Rp1,38B Rp16,90B Rp7,98B Rp5,99B Rp7,68B Rp12,29B Rp6,75B Rp5,93B Rp8,66B Rp10,70B Rp8,32B Rp12,73B Rp3,87B Rp23,81B Rp15,28B
RPS Revenue Per Share Rp91,40 Rp71,59 Rp77,61 Rp77,21 Rp48,76 Rp45,41 Rp61,64 Rp51,31 Rp39,02 Rp26,45 Rp28,65 Rp26,31 Rp26,84 Rp25,65 Rp23,50 Rp20,01 Rp19,82 Rp19,36 Rp23,06 Rp18,83
Revenue Revenue Rp167,88B Rp131,49B Rp142,55B Rp141,81B Rp89,56B Rp84,72B Rp114,99B Rp99,18B Rp75,43B Rp68,16B Rp73,83B Rp67,81B Rp69,16B Rp66,12B Rp60,56B Rp51,58B Rp51,08B Rp49,89B Rp59,42B Rp48,52B
OCF Operating Cash Flow Rp58,06B Rp27,19B Rp9,08B Rp39,58B Rp21,99B Rp-3,49B Rp24,09B Rp14,67B Rp14,36B Rp8,44B Rp5,20B Rp9,81B Rp8,76B Rp8,87B Rp16,31B Rp11,72B Rp19,38B Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp46,31B Rp11,59B Rp-3,97B Rp30,32B Rp10,26B Rp-11,93B Rp15,50B Rp6,29B Rp6,58B Rp2,98B Rp2,17B Rp3,63B Rp2,27B Rp7,06B Rp7,97B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 40,94% 16,19% 12,94% 25,95% 13,32% -0,25% 21,18% 9,97% 10,43% 9,98% 20,12% 9,35% 8,52% 12,39% 21,72% 16,50% 30,80% 41,42% 55,84% 46,58%
GM % Gross Margin % 70,08% 53,95% 45,42% 63,03% 57,66% 50,78% 59,18% 57,05% 56,24% 56,16% 60,43% 42,78% 39,51% 41,78% 50,41% 46,03% 57,39% 64,42% 72,79% 64,70%
FCFS Free Cash Flow Per Share Rp25,07 Rp5,79 Rp-3,41 Rp14,57 Rp5,26 Rp-6,47 Rp8,01 Rp3,26 Rp2,93 Rp1,10 Rp0,84 Rp1,41 Rp-0,81 Rp0,50 Rp3,09 Rp1,92 Rp-1,06 Rp1,39 Rp8,07 Rp6,72
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 1.836,63M 1.836,63M 1.836,63M 1.836,63M 1.836,63M 1.865,62M 1.865,62M 1.932,93M 1.932,93M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M 2.577,24M
×