LT Foods
NSEI:LTFOODS
Rp 363,30
Rp0,00 (0,00%)
363,30 Rp
Rp0,00 (0,00%)
End-of-day quote: 04/01/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp17,43
Earnings Per Share
Rp250,01
Revenue Per Share
34,39%
Gross Margin %
Rp126,16 B
Market Cap
Rp0,04 B
Long-Term Debt
Earnings Per Share
Rp17,43
Revenue Per Share
Rp250,01
Gross Margin %
34,39%
Market Cap
Rp126,16 B
Long-Term Debt
Rp0,04 B

Financials

Year Year 2025 2024 2023 2020 2019 2018 2017
EPS Earnings Per Share Rp17,43 Rp17,09 Rp12,50 Rp5,86 Rp3,96 Rp4,80 Rp4,39
Earnings Earnings Rp6,05B Rp5,93B Rp4,34B Rp1,87B Rp1,27B Rp1,54B Rp1,17B
RPS Revenue Per Share Rp250,01 Rp223,83 Rp199,73 Rp129,63 Rp121,64 Rp112,98 Rp123,26
Revenue Revenue Rp86,81B Rp77,72B Rp69,36B Rp41,46B Rp38,90B Rp36,14B Rp32,87B
OCF Operating Cash Flow Rp4,63B Rp7,57B Rp2,58B Rp4,77B Rp1,03B Rp450,94M Rp2,17B
FCF Free Cash Flow Rp2,23B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp-1,94B Rp1,30B
OM Operating Margin 9,94% 10,65% 8,62% 9,64% 8,67% 9,22% 9,49%
GM % Gross Margin % 34,39% 32,43% 34,19% 28,19% 24,53% 26,08% 25,74%
FCFS Free Cash Flow Per Share Rp6,43 Rp15,96 Rp3,23 Rp12,14 Rp-0,55 Rp-6,36 Rp5,52
LT Debt Long-Term Debt Rp40,59M Rp105,31M Rp2,61B Rp2,30B Rp2,50B Rp1,93B Rp643,73M
Sha. Stocks 347,25M 347,25M 347,25M 319,84M 319,84M 319,84M 266,63M
×