Lodha Developers
NSEI:LODHA
Rp 727,90
Rp-69,00 (-8,66%)
727,90 Rp
Rp-69,00 (-8,66%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp16,82
Earnings Per Share
Rp103,74
Revenue Per Share
0,00%
Gross Margin %
Rp727,10 B
Market Cap
Rp12,16 B
Long-Term Debt
Earnings Per Share
Rp16,82
Revenue Per Share
Rp103,74
Gross Margin %
0,00%
Market Cap
Rp727,10 B
Long-Term Debt
Rp12,16 B

Financials

Year Year 2025 2024 2023 2022
EPS Earnings Per Share Rp27,67 Rp15,99 Rp5,05 Rp13,13
Earnings Earnings Rp27,60B Rp15,90B Rp4,87B Rp12,64B
RPS Revenue Per Share Rp138,13 Rp103,74 Rp98,28 Rp95,88
Revenue Revenue Rp137,80B Rp103,16B Rp94,70B Rp92,33B
OCF Operating Cash Flow Rp15,66B Rp25,12B Rp27,50B Rp19,98B
FCF Free Cash Flow Rp10,91B Rp23,46B Rp26,75B Rp19,58B
OM Operating Margin 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share Rp0,00 Rp0,00 Rp0,00 Rp0,00
LT Debt Long-Term Debt Rp12,16B Rp19,70B Rp22,57B Rp27,16B
Sha. Stocks 997,57M 994,46M 963,6M 963,01M
×