Kalpataru Projects I...
NSEI:KPIL
Rp 1.071,00
+ Rp3,40 (0,32%)
1.071,00 Rp
+Rp3,40 (0,32%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp40,75
Earnings Per Share
Rp1,11k
Revenue Per Share
26,23%
Gross Margin %
Rp182,32 B
Market Cap
Rp14,67 B
Long-Term Debt
Earnings Per Share
Rp40,75
Revenue Per Share
Rp1,11k
Gross Margin %
26,23%
Market Cap
Rp182,32 B
Long-Term Debt
Rp14,67 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share Rp40,75 Rp34,39 Rp30,30 Rp24,21 Rp32,37 Rp28,94 Rp26,15 Rp20,98 Rp17,54 Rp13,00 Rp10,79 Rp9,54 Rp8,97 Rp10,75 Rp12,58 Rp12,86
Earnings Earnings Rp6,96B Rp5,59B Rp4,92B Rp3,61B Rp4,82B Rp4,48B Rp4,01B Rp3,22B Rp2,69B Rp1,99B Rp1,66B Rp1,46B Rp1,38B Rp1,65B Rp1,93B Rp1,70B
RPS Revenue Per Share Rp1,11k Rp1,03k Rp882,55 Rp474,25 Rp515,14 Rp510,86 Rp463,65 Rp374,12 Rp326,52 Rp284,41 Rp288,17 Rp264,25 Rp217,35 Rp197,62 Rp187,59 Rp195,32
Revenue Revenue Rp188,88B Rp167,60B Rp143,37B Rp70,62B Rp76,71B Rp79,04B Rp71,15B Rp57,41B Rp50,11B Rp43,65B Rp44,22B Rp40,55B Rp33,35B Rp30,33B Rp28,79B Rp25,88B
OCF Operating Cash Flow Rp8,37B Rp7,14B Rp5,59B Rp450,00M Rp1,98B Rp2,43B Rp5,25B Rp1,03B Rp7,60B Rp7,54B Rp719,85M Rp842,89M Rp1,86B Rp1,56B Rp2,83B Rp3,51B
FCF Free Cash Flow Rp2,40B Rp4,08B Rp-1,84B Rp-290,00M Rp790,00M Rp730,00M Rp4,03B Rp-54,13M Rp-423,60M Rp6,54B Rp-2,01B Rp-434,53M Rp257,07M Rp786,15M Rp1,99B Rp0,00M
OM Operating Margin 5,93% 6,38% 6,02% 5,90% 8,71% 9,23% 10,08% 9,47% 9,10% 8,45% 7,60% 7,21% 6,31% 8,43% 9,16% 9,11%
GM % Gross Margin % 26,23% 26,53% 25,91% 26,32% 29,45% 29,19% 29,48% 30,28% 31,71% 60,11% 59,35% 22,97% 21,52% 22,86% 24,95% 23,26%
FCFS Free Cash Flow Per Share Rp20,58 Rp30,25 Rp-7,59 Rp27,24 Rp44,17 Rp30,30 Rp21,07 Rp-2,21 Rp34,41 Rp47,84 Rp-33,39 Rp-42,43 Rp-32,88 Rp-26,63 Rp0,26 Rp11,74
LT Debt Long-Term Debt Rp14,67B Rp14,48B Rp12,15B Rp15,53B Rp16,07B Rp17,97B Rp19,18B Rp23,73B Rp19,92B Rp19,98B Rp24,73B Rp17,27B Rp10,71B Rp7,78B Rp3,86B Rp3,12B
Sha. Stocks 170,77M 162,45M 162,45M 148,91M 148,91M 154,72M 153,46M 153,46M 153,46M 153,46M 153,46M 153,46M 153,46M 153,46M 153,46M 132,5M
×