J. Kumar Infraprojec...
NSEI:JKIL
Rp 473,65
+ Rp12,85 (2,79%)
473,65 Rp
+Rp12,85 (2,79%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp51,60
Earnings Per Share
Rp752,41
Revenue Per Share
26,57%
Gross Margin %
Rp34,87 B
Market Cap
Rp1,56 B
Long-Term Debt
Earnings Per Share
Rp51,60
Revenue Per Share
Rp752,41
Gross Margin %
26,57%
Market Cap
Rp34,87 B
Long-Term Debt
Rp1,56 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share Rp51,60 Rp43,43 Rp36,26 Rp27,21 Rp8,45 Rp24,26 Rp23,40 Rp18,05 Rp13,94 Rp14,91 Rp15,86 Rp15,12 Rp13,62 Rp5,69 Rp12,87 Rp5,91
Earnings Earnings Rp3,90B Rp3,29B Rp2,74B Rp2,06B Rp639,41M Rp1,84B Rp1,77B Rp1,37B Rp1,05B Rp1,13B Rp1,02B Rp840,67M Rp757,27M Rp316,36M Rp715,57M Rp328,60M
RPS Revenue Per Share Rp752,41 Rp644,72 Rp555,46 Rp466,13 Rp339,74 Rp392,56 Rp368,32 Rp274,78 Rp193,76 Rp186,15 Rp208,41 Rp213,45 Rp179,98 Rp162,41 Rp170,14 Rp131,51
Revenue Revenue Rp56,93B Rp48,79B Rp42,03B Rp35,27B Rp25,71B Rp29,71B Rp27,87B Rp20,79B Rp14,66B Rp14,09B Rp13,43B Rp11,87B Rp10,01B Rp9,03B Rp9,46B Rp7,31B
OCF Operating Cash Flow Rp3,75B Rp3,39B Rp1,83B Rp3,81B Rp3,69B Rp2,59B Rp825,89M Rp2,65B Rp2,61B Rp639,52M Rp585,59M Rp-252,35M Rp-32,50M Rp1,18B Rp-279,90M Rp-18,65M
FCF Free Cash Flow Rp1,41B Rp1,21B Rp-490,72M Rp2,65B Rp2,89B Rp1,01B Rp-269,70M Rp-162,56M Rp1,23B Rp85,89M Rp-961,84M Rp-1,77B Rp-281,73M Rp-429,00M Rp0,00M Rp0,00M
OM Operating Margin 11,55% 10,99% 10,52% 10,14% 6,52% 10,19% 11,99% 12,13% 12,32% 12,95% 15,15% 14,63% 14,54% 14,23% 13,64% 15,11%
GM % Gross Margin % 26,57% 27,14% 25,86% 35,69% 37,11% 38,56% 38,00% 40,79% 39,87% 40,07% 40,21% 29,56% 26,97% 23,46% 22,44% 22,83%
FCFS Free Cash Flow Per Share Rp18,70 Rp15,95 Rp-6,49 Rp35,06 Rp31,50 Rp10,87 Rp-4,87 Rp-9,41 Rp16,60 Rp2,86 Rp-16,16 Rp-45,07 Rp-5,07 Rp11,94 Rp-20,95 Rp-3,89
LT Debt Long-Term Debt Rp1,56B Rp1,13B Rp825,42M Rp315,14M Rp580,21M Rp977,51M Rp1,41B Rp1,13B Rp333,48M Rp286,85M Rp533,41M Rp1,35B Rp859,09M Rp474,29M Rp90,10M Rp65,89M
Sha. Stocks 75,67M 75,68M 75,67M 75,67M 75,67M 75,67M 75,67M 75,67M 75,67M 75,67M 64,45M 55,6M 55,6M 55,6M 55,6M 55,6M
×