Jai Corp
NSEI:JAICORPLTD
Rp 94,73
Rp-2,83 (-2,90%)
94,73 Rp
Rp-2,83 (-2,90%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp3,05
Earnings Per Share
Rp40,23
Revenue Per Share
32,33%
Gross Margin %
Rp17,12 B
Market Cap
Rp2,23 B
Long-Term Debt
Earnings Per Share
Rp3,05
Revenue Per Share
Rp40,23
Gross Margin %
32,33%
Market Cap
Rp17,12 B
Long-Term Debt
Rp2,23 B

Financials

Year Year 2025 2024 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share Rp3,05 Rp3,05 Rp3,05 Rp5,58 Rp5,98 Rp7,70 Rp7,15 Rp5,08
Earnings Earnings Rp535,28M Rp544,27M Rp544,27M Rp995,75M Rp1,07B Rp1,37B Rp1,28B Rp906,53M
RPS Revenue Per Share Rp40,23 Rp39,57 Rp39,57 Rp41,92 Rp38,97 Rp38,25 Rp30,49 Rp26,32
Revenue Revenue Rp7,06B Rp7,06B Rp7,06B Rp7,48B Rp6,95B Rp6,83B Rp5,44B Rp4,70B
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 12,55% 13,26% 12,41% 19,00% 21,29% 25,08% 28,37% 24,17%
GM % Gross Margin % 32,33% 33,14% 39,34% 31,91% 34,92% 37,94% 42,26% 39,89%
FCFS Free Cash Flow Per Share Rp2,38 Rp2,20 Rp3,22 Rp2,15 Rp-1,11 Rp0,05 Rp0,61 Rp6,87
LT Debt Long-Term Debt N/A N/A Rp224,24M Rp217,65M Rp206,03M Rp211,46M Rp240,31M Rp420,38M
Sha. Stocks 175,5M 178,45M 178,45M 178,45M 178,45M 178,45M 178,45M 178,45M
×